New York property tax by county
The median New York homeowner pays $6,450 a year in property tax on a home worth $403,000, an effective rate of 1.60%. That ranks New York #6 of 51 states, against a national 0.98%.
Why the county matters more than the state
Orleans County charges an effective 3.00% and Kings County 0.69%, a spread of 2.31 points inside one state. Property tax in the United States is set by counties, cities, school districts and special districts, not by states. A statewide figure is a weighted average of thousands of separate decisions, and it can be a poor guide to any particular address.
New York sits 0.62 points above the national effective rate. States with high rates often have low home values, because a school district has to raise the same money whatever housing is worth. House prices in the state moved +3.5% over the year to 2026 Q2, which changes the denominator of this rate over time.
Every county ranked
| # | County | Rate | Median bill | Home value | Rent | Income |
|---|---|---|---|---|---|---|
| 1 | Orleans County | 3.00% | $3,781 | $126,200 | $877 | $63,838 |
| 2 | Allegany County | 2.94% | $2,881 | $97,900 | $754 | $61,233 |
| 3 | Monroe County | 2.79% | $5,495 | $197,100 | $1,126 | $74,409 |
| 4 | Cattaraugus County | 2.69% | $2,946 | $109,400 | $759 | $58,248 |
| 5 | Cortland County | 2.65% | $4,184 | $158,100 | $911 | $67,527 |
| 6 | Broome County | 2.64% | $3,824 | $145,100 | $914 | $61,059 |
| 7 | Onondaga County | 2.59% | $4,805 | $185,300 | $1,067 | $74,740 |
| 8 | Oswego County | 2.58% | $3,595 | $139,600 | $943 | $68,461 |
| 9 | Montgomery County | 2.56% | $3,630 | $141,600 | $921 | $62,923 |
| 10 | Wayne County | 2.55% | $4,168 | $163,400 | $929 | $73,914 |
| 11 | Steuben County | 2.52% | $3,245 | $128,600 | $878 | $64,740 |
| 12 | Chemung County | 2.52% | $3,332 | $132,100 | $1,020 | $63,469 |
| 13 | Genesee County | 2.51% | $3,958 | $157,800 | $909 | $72,055 |
| 14 | Livingston County | 2.47% | $4,182 | $169,600 | $912 | $72,464 |
| 15 | Schenectady County | 2.46% | $5,486 | $223,100 | $1,159 | $76,989 |
| 16 | Tioga County | 2.45% | $3,750 | $153,200 | $914 | $71,791 |
| 17 | Chautauqua County | 2.39% | $2,846 | $119,300 | $797 | $56,507 |
| 18 | Chenango County | 2.39% | $3,061 | $128,100 | $819 | $62,093 |
| 19 | Tompkins County | 2.35% | $6,374 | $271,500 | $1,374 | $73,012 |
| 20 | Orange County | 2.34% | $8,463 | $361,100 | $1,602 | $96,497 |
| 21 | Madison County | 2.30% | $4,058 | $176,800 | $891 | $73,141 |
| 22 | Wyoming County | 2.30% | $3,557 | $154,700 | $782 | $68,913 |
| 23 | Seneca County | 2.29% | $3,267 | $142,700 | $925 | $66,007 |
| 24 | Niagara County | 2.28% | $4,052 | $177,400 | $870 | $67,809 |
| 25 | St. Lawrence County | 2.28% | $2,735 | $119,800 | $799 | $61,900 |
| 26 | Cayuga County | 2.28% | $3,747 | $164,200 | $895 | $66,583 |
| 27 | Herkimer County | 2.27% | $3,067 | $135,000 | $811 | $68,858 |
| 28 | Putnam County | 2.23% | $10,001 | $448,000 | $1,824 | $127,405 |
| 29 | Ontario County | 2.20% | $4,460 | $202,900 | $1,126 | $79,814 |
| 30 | Rensselaer County | 2.19% | $5,357 | $244,300 | $1,182 | $86,663 |
| 31 | Schoharie County | 2.19% | $3,977 | $182,000 | $916 | $71,188 |
| 32 | Sullivan County | 2.16% | $5,082 | $234,800 | $999 | $69,826 |
| 33 | Oneida County | 2.13% | $3,646 | $171,100 | $917 | $68,819 |
| 34 | Fulton County | 2.13% | $3,325 | $156,100 | $883 | $62,615 |
| 35 | Erie County | 2.08% | $4,525 | $217,400 | $1,037 | $71,175 |
| 36 | Washington County | 2.08% | $3,852 | $185,000 | $1,000 | $72,342 |
| 37 | Clinton County | 1.98% | $3,461 | $175,100 | $956 | $69,208 |
| 38 | Dutchess County | 1.96% | $7,226 | $368,100 | $1,522 | $97,273 |
| 39 | Ulster County | 1.94% | $6,124 | $315,100 | $1,335 | $81,804 |
| 40 | Schuyler County | 1.94% | $3,165 | $163,300 | $858 | $65,625 |
| 41 | Yates County | 1.92% | $3,417 | $178,000 | $802 | $67,521 |
| 42 | Albany County | 1.89% | $5,253 | $277,400 | $1,252 | $83,149 |
| 43 | Franklin County | 1.88% | $2,418 | $128,600 | $819 | $63,747 |
| 44 | Suffolk County | 1.85% | $10,001 | $539,500 | $2,190 | $128,329 |
| 45 | Rockland County | 1.77% | $10,001 | $564,200 | $1,826 | $110,631 |
| 46 | Delaware County | 1.74% | $3,059 | $176,200 | $848 | $60,226 |
| 47 | Lewis County | 1.70% | $2,682 | $158,000 | $821 | $68,329 |
| 48 | Greene County | 1.66% | $4,116 | $248,300 | $993 | $74,011 |
| 49 | Otsego County | 1.65% | $2,911 | $175,900 | $942 | $67,086 |
| 50 | Jefferson County | 1.58% | $2,851 | $181,000 | $1,214 | $64,978 |
| 51 | Westchester County | 1.57% | $10,001 | $638,400 | $1,876 | $118,411 |
| 52 | Essex County | 1.56% | $3,111 | $200,000 | $890 | $70,215 |
| 53 | Columbia County | 1.55% | $4,795 | $309,800 | $1,199 | $83,619 |
| 54 | Warren County | 1.53% | $3,789 | $247,600 | $1,089 | $78,239 |
| 55 | Nassau County | 1.52% | $10,001 | $658,700 | $2,195 | $143,408 |
| 56 | Saratoga County | 1.49% | $4,843 | $324,800 | $1,347 | $99,653 |
| 57 | Bronx County | 1.03% | $5,310 | $517,000 | $1,436 | $49,036 |
| 58 | Hamilton County | 0.98% | $2,369 | $242,000 | $860 | $68,950 |
| 59 | Richmond County | 0.92% | $6,074 | $658,500 | $1,689 | $98,290 |
| 60 | New York County | 0.90% | $10,001 | $1,108,900 | $2,132 | $104,553 |
| 61 | Queens County | 0.88% | $6,130 | $699,200 | $1,915 | $84,961 |
| 62 | Kings County | 0.69% | $6,120 | $889,700 | $1,784 | $78,548 |
Source: U.S. Census Bureau, American Community Survey 2023 five-year estimates. The effective property tax rate is median taxes paid divided by median home value. The two medians come from different distributions, so it approximates the typical rate rather than describing any one household.