Electricity rates by state
Every U.S. state and the District of Columbia, ranked by what residential customers actually pay per kilowatt-hour. The U.S. average is 18.44¢, +6.2% against a year earlier. 19 jurisdictions sit above that line, 45 rose over the year and 6 fell.
| # | State | May 2026 (¢/kWh) | May 2025 | Change | vs. U.S. |
|---|---|---|---|---|---|
| 1 | Hawaii | 52.00 | 41.03 | +26.7% | +182.0% |
| 2 | California | 33.25 | 33.29 | -0.1% | +80.3% |
| 3 | New York | 29.93 | 26.69 | +12.1% | +62.3% |
| 4 | Rhode Island | 29.46 | 29.00 | +1.6% | +59.8% |
| 5 | Massachusetts | 28.82 | 29.90 | -3.6% | +56.3% |
| 6 | Maine | 28.63 | 27.91 | +2.6% | +55.3% |
| 7 | Alaska | 28.23 | 26.08 | +8.2% | +53.1% |
| 8 | Connecticut | 27.37 | 31.59 | -13.4% | +48.4% |
| 9 | New Hampshire | 27.33 | 24.02 | +13.8% | +48.2% |
| 10 | District of Columbia | 25.40 | 20.43 | +24.3% | +37.7% |
| 11 | Vermont | 24.89 | 23.75 | +4.8% | +35.0% |
| 12 | Illinois | 23.85 | 18.58 | +28.4% | +29.3% |
| 13 | New Jersey | 23.27 | 20.48 | +13.6% | +26.2% |
| 14 | Michigan | 22.01 | 20.23 | +8.8% | +19.4% |
| 15 | Maryland | 21.77 | 19.00 | +14.6% | +18.1% |
| 16 | Pennsylvania | 21.55 | 19.29 | +11.7% | +16.9% |
| 17 | Wisconsin | 19.74 | 18.94 | +4.2% | +7.0% |
| 18 | Ohio | 19.52 | 17.09 | +14.2% | +5.9% |
| 19 | Delaware | 19.38 | 18.13 | +6.9% | +5.1% |
| 20 | Indiana | 18.15 | 16.90 | +7.4% | -1.6% |
| 21 | Virginia | 17.61 | 15.26 | +15.4% | -4.5% |
| 22 | Minnesota | 16.95 | 15.84 | +7.0% | -8.1% |
| 23 | West Virginia | 16.80 | 16.18 | +3.8% | -8.9% |
| 24 | Alabama | 16.77 | 16.15 | +3.8% | -9.1% |
| 25 | Texas | 16.44 | 15.53 | +5.9% | -10.8% |
| 26 | Oregon | 16.27 | 15.91 | +2.3% | -11.8% |
| 27 | South Carolina | 16.18 | 15.41 | +5.0% | -12.3% |
| 28 | Colorado | 16.16 | 15.58 | +3.7% | -12.4% |
| 29 | Mississippi | 16.16 | 14.84 | +8.9% | -12.4% |
| 30 | Georgia | 15.84 | 14.98 | +5.7% | -14.1% |
| 31 | South Dakota | 15.73 | 14.33 | +9.8% | -14.7% |
| 32 | Arizona | 15.23 | 15.71 | -3.1% | -17.4% |
| 33 | Florida | 15.17 | 14.97 | +1.3% | -17.7% |
| 34 | Kansas | 15.13 | 14.73 | +2.7% | -18.0% |
| 35 | North Carolina | 15.09 | 14.32 | +5.4% | -18.2% |
| 36 | Kentucky | 14.98 | 13.85 | +8.2% | -18.8% |
| 37 | Washington | 14.95 | 13.65 | +9.5% | -18.9% |
| 38 | Wyoming | 14.80 | 13.82 | +7.1% | -19.7% |
| 39 | Montana | 14.67 | 12.88 | +13.9% | -20.4% |
| 40 | Tennessee | 14.47 | 13.73 | +5.4% | -21.5% |
| 41 | Arkansas | 14.36 | 13.19 | +8.9% | -22.1% |
| 42 | Louisiana | 14.15 | 13.26 | +6.7% | -23.3% |
| 43 | Iowa | 14.14 | 14.16 | -0.1% | -23.3% |
| 44 | New Mexico | 14.12 | 14.50 | -2.6% | -23.4% |
| 45 | Missouri | 13.68 | 13.01 | +5.1% | -25.8% |
| 46 | North Dakota | 13.61 | 13.10 | +3.9% | -26.2% |
| 47 | Nevada | 13.60 | 13.29 | +2.3% | -26.2% |
| 48 | Nebraska | 13.59 | 13.15 | +3.3% | -26.3% |
| 49 | Oklahoma | 13.38 | 12.94 | +3.4% | -27.4% |
| 50 | Utah | 12.96 | 12.60 | +2.9% | -29.7% |
| 51 | Idaho | 12.35 | 11.88 | +4.0% | -33.0% |
Change measured against May 2025. Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: Average Price of Electricity to Ultimate Customers by End-Use Sector, by State, Form Form EIA-861M. Retrieved 2026-08-19. Methodology · Download CSV
How to read these numbers
Each figure is the average revenue a state's utilities collected per kilowatt-hour sold to residential customers. It is not a tariff you can sign up for. It blends every rate schedule in the state, including flat rates, tiered rates, time-of-use rates and low-income discounts, and it covers both the supply half of the bill and the delivery half.
That matters when you compare states, because the two halves behave differently. In Hawaii and California, delivery and policy charges make up an unusually large share. In Texas, most of the bill is supply, and it varies by which retail plan a household signed. Two states with the same headline rate can be very different places to be a customer.
The averages also conceal within-state variation that is sometimes larger than the gap between states. New York is the clearest case: Con Edison customers in New York City pay far more than customers of an upstate utility, and the statewide average describes neither. Washington, Colorado and Utah have the same problem in a milder form, where municipal utilities charge materially less than the investor-owned utility next door.
Use the table to establish orders of magnitude and direction of travel. Use your own bill to find out what you actually pay.
By region
Regional averages are unweighted means of the jurisdictions in each Census region. Treat them as a rough guide to where a state sits relative to its neighbours, not as a population-weighted figure.