StateRates
All 51 jurisdictions

Every state, side by side

What a household pays and what a worker earns, for all fifty states and the District of Columbia. Property tax, home values and rents are the ACS 2023 five-year estimates; price levels are 2024; wages are the 2024 survey; electricity is May 2026. Each state has its own page pulling the figures together.

Cost of living, taxes, housing and pay by state
State Price level Property tax Median home Median rent Median wage Electricity Power bill
Alabama 88.8 0.38% $195,100 $963 $43,830 16.77¢ $185
Alaska 102.4 1.14% $333,300 $1,388 $59,400 28.23¢ $157
Arizona 100.7 0.52% $358,900 $1,431 $48,810 15.23¢ $160
Arkansas 86.9 0.57% $175,300 $914 $41,020 14.36¢ $138
California 110.7 0.71% $695,400 $1,956 $56,940 33.25¢ $160
Colorado 103.1 0.49% $502,200 $1,693 $58,210 16.16¢ $109
Connecticut 103.6 1.92% $343,200 $1,431 $58,400 27.37¢ $203
Delaware 99.8 0.53% $326,800 $1,341 $51,030 19.38¢ $165
District of Columbia 109.9 0.58% $724,600 $1,900 $88,000 25.40¢ $152
Florida 103.4 0.79% $325,000 $1,564 $46,860 15.17¢ $169
Georgia 96.3 0.81% $272,900 $1,306 $47,020 15.84¢ $161
Hawaii 110.0 0.27% $808,200 $1,938 $53,260 52.00¢ $215
Idaho 95.5 0.53% $376,000 $1,150 $46,470 12.35¢ $111
Illinois 100.0 2.07% $250,500 $1,227 $50,000 23.85¢ $132
Indiana 93.3 0.74% $201,600 $1,020 $46,930 18.15¢ $159
Iowa 87.8 1.43% $195,900 $949 $47,670 14.14¢ $119
Kansas 90.1 1.30% $203,400 $1,029 $46,850 15.13¢ $130
Kentucky 90.2 0.77% $192,300 $933 $45,740 14.98¢ $154
Louisiana 88.2 0.55% $208,700 $1,038 $43,770 14.15¢ $156
Maine 97.1 1.10% $266,400 $1,084 $49,440 28.63¢ $155
Maryland 105.0 1.00% $397,700 $1,662 $58,050 21.77¢ $206
Massachusetts 105.8 1.11% $525,800 $1,687 $62,270 28.82¢ $183
Michigan 96.2 1.28% $217,600 $1,084 $48,300 22.01¢ $131
Minnesota 98.6 1.04% $305,500 $1,235 $53,810 16.95¢ $119
Mississippi 87.0 0.74% $161,400 $923 $39,070 16.16¢ $169
Missouri 90.8 0.88% $215,600 $996 $46,390 13.68¢ $145
Montana 94.6 0.75% $338,100 $1,031 $47,360 14.67¢ $113
Nebraska 90.1 1.50% $223,800 $1,035 $47,990 13.59¢ $121
Nevada 100.0 0.49% $406,100 $1,489 $46,440 13.60¢ $115
New Hampshire 104.2 1.77% $367,200 $1,423 $52,610 27.33¢ $167
New Jersey 108.8 2.23% $427,600 $1,653 $57,230 23.27¢ $160
New Mexico 92.2 0.72% $232,200 $1,021 $45,870 14.12¢ $98
New York 107.9 1.60% $403,000 $1,576 $58,560 29.93¢ $164
North Carolina 94.3 0.70% $259,400 $1,162 $46,950 15.09¢ $150
North Dakota 89.0 0.99% $241,100 $934 $50,320 13.61¢ $130
Ohio 92.8 1.36% $199,200 $988 $48,060 19.52¢ $157
Oklahoma 87.8 0.82% $185,900 $980 $43,950 13.38¢ $141
Oregon 103.4 0.83% $454,200 $1,450 $53,390 16.27¢ $132
Pennsylvania 97.6 1.35% $240,500 $1,162 $48,550 21.55¢ $172
Rhode Island 102.3 1.32% $368,800 $1,273 $54,040 29.46¢ $165
South Carolina 93.7 0.51% $236,700 $1,126 $44,760 16.18¢ $164
South Dakota 88.6 1.09% $236,800 $912 $45,620 15.73¢ $138
Tennessee 91.9 0.55% $256,800 $1,122 $46,120 14.47¢ $162
Texas 97.1 1.58% $260,400 $1,339 $47,500 16.44¢ $173
Utah 98.9 0.53% $455,000 $1,405 $48,600 12.96¢ $102
Vermont 98.0 1.71% $290,500 $1,193 $52,410 24.89¢ $140
Virginia 101.1 0.74% $360,700 $1,514 $53,020 17.61¢ $171
Washington 107.0 0.84% $519,800 $1,682 $61,590 14.95¢ $130
West Virginia 89.5 0.54% $155,600 $850 $43,320 16.80¢ $165
Wisconsin 94.1 1.51% $247,400 $1,045 $48,930 19.74¢ $123
Wyoming 92.7 0.58% $285,100 $968 $49,160 14.80¢ $114

By region

Tile grid map

Residential electricity rates, May 2026

AK 28.23 Alaska: 28.23 cents per kilowatt-hour ME 28.63 Maine: 28.63 cents per kilowatt-hour VT 24.89 Vermont: 24.89 cents per kilowatt-hour NH 27.33 New Hampshire: 27.33 cents per kilowatt-hour WA 14.95 Washington: 14.95 cents per kilowatt-hour ID 12.35 Idaho: 12.35 cents per kilowatt-hour MT 14.67 Montana: 14.67 cents per kilowatt-hour ND 13.61 North Dakota: 13.61 cents per kilowatt-hour MN 16.95 Minnesota: 16.95 cents per kilowatt-hour IL 23.85 Illinois: 23.85 cents per kilowatt-hour WI 19.74 Wisconsin: 19.74 cents per kilowatt-hour MI 22.01 Michigan: 22.01 cents per kilowatt-hour NY 29.93 New York: 29.93 cents per kilowatt-hour RI 29.46 Rhode Island: 29.46 cents per kilowatt-hour MA 28.82 Massachusetts: 28.82 cents per kilowatt-hour OR 16.27 Oregon: 16.27 cents per kilowatt-hour NV 13.60 Nevada: 13.60 cents per kilowatt-hour WY 14.80 Wyoming: 14.80 cents per kilowatt-hour SD 15.73 South Dakota: 15.73 cents per kilowatt-hour IA 14.14 Iowa: 14.14 cents per kilowatt-hour IN 18.15 Indiana: 18.15 cents per kilowatt-hour OH 19.52 Ohio: 19.52 cents per kilowatt-hour PA 21.55 Pennsylvania: 21.55 cents per kilowatt-hour NJ 23.27 New Jersey: 23.27 cents per kilowatt-hour CT 27.37 Connecticut: 27.37 cents per kilowatt-hour CA 33.25 California: 33.25 cents per kilowatt-hour UT 12.96 Utah: 12.96 cents per kilowatt-hour CO 16.16 Colorado: 16.16 cents per kilowatt-hour NE 13.59 Nebraska: 13.59 cents per kilowatt-hour MO 13.68 Missouri: 13.68 cents per kilowatt-hour KY 14.98 Kentucky: 14.98 cents per kilowatt-hour WV 16.80 West Virginia: 16.80 cents per kilowatt-hour VA 17.61 Virginia: 17.61 cents per kilowatt-hour MD 21.77 Maryland: 21.77 cents per kilowatt-hour DE 19.38 Delaware: 19.38 cents per kilowatt-hour AZ 15.23 Arizona: 15.23 cents per kilowatt-hour NM 14.12 New Mexico: 14.12 cents per kilowatt-hour KS 15.13 Kansas: 15.13 cents per kilowatt-hour AR 14.36 Arkansas: 14.36 cents per kilowatt-hour TN 14.47 Tennessee: 14.47 cents per kilowatt-hour NC 15.09 North Carolina: 15.09 cents per kilowatt-hour SC 16.18 South Carolina: 16.18 cents per kilowatt-hour DC 25.40 District of Columbia: 25.40 cents per kilowatt-hour OK 13.38 Oklahoma: 13.38 cents per kilowatt-hour LA 14.15 Louisiana: 14.15 cents per kilowatt-hour MS 16.16 Mississippi: 16.16 cents per kilowatt-hour AL 16.77 Alabama: 16.77 cents per kilowatt-hour GA 15.84 Georgia: 15.84 cents per kilowatt-hour HI 52.00 Hawaii: 52.00 cents per kilowatt-hour TX 16.44 Texas: 16.44 cents per kilowatt-hour FL 15.17 Florida: 15.17 cents per kilowatt-hour
≤13.59¢ ≥29.93¢ U.S. average 18.44¢ / kWh