StateRates

Texas property tax by county

The median Texas homeowner pays $4,111 a year in property tax on a home worth $260,400, an effective rate of 1.58%. That ranks Texas #7 of 51 states, against a national 0.98%.

Effective rate 1.58% #7 of 51 states
Median bill $4,111 U.S. $2,969
Median home $260,400 #28 most expensive
Counties covered 202 over 5,000 people

Why the county matters more than the state

El Paso County charges an effective 2.09% and Ward County 0.60%, a spread of 1.49 points inside one state. Property tax in the United States is set by counties, cities, school districts and special districts, not by states. A statewide figure is a weighted average of thousands of separate decisions, and it can be a poor guide to any particular address.

Texas sits 0.6 points above the national effective rate. States with high rates often have low home values, because a school district has to raise the same money whatever housing is worth. House prices in the state moved +0.4% over the year to 2026 Q2, which changes the denominator of this rate over time.

Every county ranked

Texas counties by effective property tax rate, ACS 2023 five-year estimates
# County Rate Median bill Home value Rent Income
1 El Paso County 2.09% $3,490 $167,300 $1,045 $58,859
2 Fort Bend County 1.99% $6,965 $350,300 $1,770 $113,409
3 Mitchell County 1.96% $1,680 $85,700 $481 $56,033
4 Willacy County 1.91% $1,164 $60,800 $868 $45,645
5 Webb County 1.85% $3,312 $178,900 $997 $62,506
6 Bexar County 1.81% $4,429 $244,100 $1,290 $70,571
7 Crosby County 1.78% $1,345 $75,500 $637 $52,197
8 Tarrant County 1.77% $5,211 $294,100 $1,447 $81,905
9 Wichita County 1.77% $2,501 $141,600 $972 $62,168
10 Hidalgo County 1.76% $2,187 $124,000 $925 $52,281
11 Brazoria County 1.75% $4,831 $276,800 $1,410 $95,155
12 Swisher County 1.74% $1,555 $89,200 $729 $39,031
13 Hays County 1.73% $6,420 $371,400 $1,417 $85,827
14 Kaufman County 1.73% $5,036 $290,800 $1,408 $88,606
15 Dawson County 1.73% $1,567 $90,800 $873 $55,789
16 Lynn County 1.73% $2,268 $130,800 $933 $57,411
17 Harris County 1.72% $4,382 $255,000 $1,349 $73,104
18 Denton County 1.72% $6,943 $403,400 $1,642 $108,185
19 Williamson County 1.71% $7,079 $414,600 $1,720 $108,309
20 Dallas County 1.68% $4,668 $277,900 $1,469 $74,149
21 Nueces County 1.68% $3,268 $194,700 $1,224 $66,021
22 Stephens County 1.68% $1,779 $105,700 $802 $54,695
23 Collin County 1.66% $7,432 $447,600 $1,792 $117,588
24 Garza County 1.66% $1,316 $79,300 $797 $50,545
25 Montgomery County 1.65% $5,237 $317,500 $1,471 $97,266
26 Brazos County 1.64% $4,580 $279,700 $1,160 $58,388
27 Rockwall County 1.64% $6,341 $386,000 $1,899 $124,917
28 Hansford County 1.64% $2,165 $132,100 $770 $68,299
29 Cameron County 1.62% $1,946 $120,000 $899 $51,334
30 Kleberg County 1.61% $2,457 $152,200 $1,022 $57,612
31 Frio County 1.59% $1,751 $110,100 $1,006 $60,098
32 Scurry County 1.59% $1,761 $110,800 $913 $62,689
33 Randall County 1.58% $3,587 $227,500 $1,119 $80,905
34 Presidio County 1.58% $1,949 $123,100 $445 $29,014
35 Jefferson County 1.57% $2,513 $159,600 $1,079 $59,934
36 Uvalde County 1.57% $2,260 $144,400 $966 $57,849
37 Parmer County 1.57% $1,994 $127,300 $1,015 $68,164
38 Lubbock County 1.56% $3,119 $199,600 $1,134 $63,367
39 La Salle County 1.56% $1,577 $101,000 not reported $55,469
40 Travis County 1.54% $7,487 $487,600 $1,669 $97,169
41 Bell County 1.54% $3,409 $221,100 $1,168 $66,051
42 Jones County 1.54% $1,425 $92,700 $938 $63,472
43 Hamilton County 1.54% $1,918 $124,800 $847 $55,339
44 McLennan County 1.53% $3,347 $219,200 $1,106 $63,888
45 San Patricio County 1.53% $2,754 $180,400 $1,239 $67,512
46 Moore County 1.53% $2,066 $135,400 $894 $61,325
47 Bastrop County 1.51% $4,077 $269,500 $1,342 $82,730
48 Nolan County 1.51% $1,485 $98,300 $866 $50,160
49 Comanche County 1.51% $2,082 $137,800 $823 $59,946
50 Potter County 1.50% $2,028 $134,900 $989 $50,448
51 Wharton County 1.50% $2,749 $182,700 $986 $66,100
52 Galveston County 1.49% $4,238 $284,900 $1,360 $85,348
53 Guadalupe County 1.49% $4,270 $285,900 $1,439 $93,776
54 Victoria County 1.49% $2,941 $197,600 $1,151 $70,101
55 Hockley County 1.48% $1,668 $112,700 $813 $54,810
56 Hutchinson County 1.48% $1,515 $102,200 $852 $65,470
57 Terry County 1.48% $1,645 $111,200 $813 $45,905
58 Val Verde County 1.47% $2,233 $151,500 $956 $59,673
59 Gaines County 1.47% $2,721 $185,300 $788 $76,605
60 Falls County 1.47% $1,429 $97,300 $747 $55,372
61 Wilbarger County 1.47% $1,456 $98,800 $862 $51,626
62 Dallam County 1.47% $2,065 $140,500 $1,074 $72,332
63 Bailey County 1.47% $1,533 $104,400 $744 $70,625
64 Childress County 1.47% $1,694 $115,100 $934 $60,333
65 Ellis County 1.46% $4,472 $306,400 $1,449 $95,898
66 Runnels County 1.46% $1,518 $103,700 $894 $63,490
67 Parker County 1.45% $4,978 $343,600 $1,440 $102,099
68 Gray County 1.43% $1,435 $100,400 $898 $56,082
69 Bee County 1.42% $1,461 $102,800 $1,028 $56,075
70 Zavala County 1.42% $1,254 $88,100 $544 $41,887
71 Coryell County 1.41% $2,509 $177,400 $1,120 $68,904
72 Taylor County 1.40% $2,670 $190,300 $1,111 $66,406
73 Calhoun County 1.40% $2,095 $150,000 $1,121 $71,870
74 Ochiltree County 1.40% $1,924 $137,200 $905 $64,988
75 Refugio County 1.40% $1,325 $94,400 $842 $58,016
76 Maverick County 1.39% $2,112 $151,500 $789 $51,270
77 Hale County 1.39% $1,471 $106,100 $798 $52,788
78 Deaf Smith County 1.37% $1,590 $116,000 $919 $54,114
79 Coleman County 1.37% $1,248 $91,200 $714 $52,364
80 McCulloch County 1.37% $1,435 $104,400 $838 $51,919
81 Waller County 1.36% $3,971 $292,000 $1,210 $76,135
82 Clay County 1.36% $2,194 $161,300 $825 $77,355
83 Carson County 1.36% $1,915 $140,600 $933 $84,583
84 Tom Green County 1.35% $2,523 $186,700 $1,125 $66,254
85 Navarro County 1.33% $2,119 $159,900 $1,039 $59,310
86 Caldwell County 1.33% $2,871 $215,600 $1,145 $68,503
87 Andrews County 1.33% $2,500 $188,200 $1,364 $76,902
88 Atascosa County 1.32% $2,079 $157,400 $997 $69,413
89 Archer County 1.32% $2,317 $175,300 $766 $71,958
90 Medina County 1.31% $2,881 $220,000 $1,091 $73,462
91 Hunt County 1.30% $2,736 $210,900 $1,184 $70,112
92 Bowie County 1.30% $2,091 $161,300 $966 $59,295
93 Wilson County 1.30% $3,726 $286,300 $1,069 $92,461
94 Jack County 1.30% $2,266 $174,800 $968 $65,693
95 Grayson County 1.29% $2,953 $228,300 $1,178 $70,455
96 Johnson County 1.28% $3,259 $254,600 $1,343 $81,826
97 Ector County 1.28% $2,438 $190,500 $1,284 $71,031
98 Austin County 1.28% $3,464 $270,900 $1,111 $75,994
99 Palo Pinto County 1.28% $2,147 $167,300 $1,024 $64,972
100 Lampasas County 1.27% $2,993 $236,000 $961 $76,919
101 Midland County 1.26% $3,697 $293,000 $1,383 $93,984
102 Brooks County 1.26% $1,042 $82,700 $487 $31,310
103 Smith County 1.25% $2,749 $220,800 $1,197 $71,923
104 Liberty County 1.25% $2,091 $167,100 $1,038 $64,773
105 Angelina County 1.25% $1,872 $149,800 $1,056 $58,847
106 Orange County 1.25% $2,036 $163,400 $1,018 $73,372
107 Jim Wells County 1.25% $1,311 $104,800 $885 $47,492
108 Matagorda County 1.25% $2,035 $162,200 $998 $55,174
109 Cooke County 1.24% $2,794 $224,600 $1,088 $72,472
110 Upshur County 1.23% $2,099 $171,200 $1,015 $62,794
111 Hill County 1.23% $2,012 $163,100 $929 $63,147
112 Gonzales County 1.23% $1,949 $158,900 $837 $59,355
113 Gregg County 1.22% $2,271 $185,800 $1,072 $64,809
114 Brewster County 1.22% $2,644 $216,000 $768 $52,612
115 Hartley County 1.22% $2,604 $213,200 $1,023 $82,122
116 Comal County 1.21% $4,827 $398,800 $1,460 $99,015
117 Cherokee County 1.21% $1,941 $160,300 $880 $59,830
118 Young County 1.21% $2,006 $165,300 $849 $63,723
119 Kendall County 1.20% $5,890 $489,800 $1,576 $110,498
120 Titus County 1.20% $1,897 $157,900 $817 $59,220
121 Wise County 1.19% $3,293 $277,200 $1,239 $89,897
122 Limestone County 1.19% $1,833 $154,400 $835 $58,109
123 Eastland County 1.19% $1,451 $121,700 $803 $51,741
124 Lamb County 1.19% $913 $76,600 $900 $56,997
125 Reeves County 1.18% $1,343 $113,700 $988 $56,056
126 Morris County 1.18% $1,298 $110,200 $824 $55,082
127 Hardin County 1.16% $2,174 $188,200 $1,011 $72,532
128 Hood County 1.15% $3,240 $281,300 $1,414 $86,802
129 Brown County 1.15% $1,727 $149,900 $887 $55,305
130 Washington County 1.15% $3,105 $270,100 $1,091 $75,085
131 Madison County 1.15% $1,722 $149,100 $832 $67,128
132 San Jacinto County 1.14% $2,086 $183,100 $1,018 $59,526
133 Dimmit County 1.14% $917 $80,300 $753 $33,409
134 Burnet County 1.13% $3,495 $310,500 $1,324 $77,158
135 Chambers County 1.13% $3,290 $289,900 $1,548 $108,114
136 Erath County 1.13% $2,836 $251,900 $1,134 $65,351
137 Starr County 1.12% $1,047 $93,300 $715 $38,182
138 Castro County 1.12% $1,067 $94,900 $910 $63,485
139 Haskell County 1.12% $1,028 $92,000 $824 $54,044
140 Walker County 1.11% $2,312 $207,900 $986 $49,862
141 Trinity County 1.11% $1,219 $110,100 $823 $51,663
142 Van Zandt County 1.10% $2,204 $199,500 $1,010 $68,274
143 Fannin County 1.10% $2,356 $213,500 $994 $68,377
144 Callahan County 1.10% $1,587 $144,800 $881 $68,455
145 Kerr County 1.09% $3,115 $285,100 $1,079 $67,927
146 Howard County 1.09% $1,642 $150,300 $993 $71,457
147 Grimes County 1.09% $2,480 $226,600 $985 $67,080
148 Colorado County 1.09% $2,117 $194,000 $1,002 $68,554
149 Rains County 1.09% $2,350 $214,900 $895 $64,874
150 Duval County 1.08% $931 $86,400 $737 $50,081
151 Floyd County 1.08% $1,090 $101,000 $587 $55,461
152 Hopkins County 1.07% $2,072 $193,200 $1,038 $64,725
153 Camp County 1.07% $1,703 $159,900 $774 $55,061
154 Cass County 1.06% $1,419 $133,500 $821 $54,328
155 Milam County 1.06% $1,789 $168,900 $948 $59,076
156 Jackson County 1.05% $1,847 $175,500 $1,011 $61,752
157 Polk County 1.04% $1,597 $154,000 $1,009 $59,066
158 Jasper County 1.04% $1,304 $125,900 $790 $49,919
159 Freestone County 1.04% $1,705 $164,400 $844 $58,460
160 Burleson County 1.04% $1,816 $174,000 $909 $72,888
161 Blanco County 1.04% $4,134 $396,200 $920 $87,564
162 Goliad County 1.04% $1,892 $182,800 $724 $59,556
163 Tyler County 1.03% $1,428 $138,400 $951 $50,647
164 Pecos County 1.03% $1,477 $142,900 $973 $67,689
165 Zapata County 1.03% $912 $88,800 $569 $36,527
166 Newton County 1.03% $856 $83,100 $877 $41,044
167 Harrison County 1.02% $1,811 $178,200 $977 $66,040
168 Gillespie County 1.02% $4,404 $432,300 $1,331 $67,799
169 Shelby County 1.02% $1,143 $111,700 $832 $50,436
170 Fayette County 1.01% $2,734 $271,100 $909 $76,541
171 Aransas County 1.01% $2,401 $236,800 $1,052 $61,754
172 Bosque County 1.01% $1,859 $184,500 $926 $69,339
173 San Saba County 1.01% $1,628 $161,800 $894 $54,855
174 Rusk County 1.00% $1,670 $166,900 $997 $67,506
175 Sabine County 1.00% $1,315 $131,900 $738 $59,924
176 Henderson County 0.98% $1,859 $189,600 $978 $63,955
177 Karnes County 0.98% $1,344 $136,900 $872 $59,103
178 Red River County 0.98% $1,317 $133,800 $902 $46,912
179 Yoakum County 0.98% $1,795 $183,000 $931 $82,261
180 Anderson County 0.97% $1,688 $173,400 $1,006 $58,846
181 Lee County 0.97% $2,399 $247,500 $1,050 $66,000
182 Somervell County 0.97% $2,452 $253,600 $927 $83,382
183 Delta County 0.97% $1,456 $149,400 $857 $62,855
184 Lavaca County 0.96% $2,113 $220,900 $879 $61,768
185 Lamar County 0.95% $1,669 $175,500 $897 $61,122
186 Montague County 0.95% $1,802 $189,400 $957 $62,818
187 Winkler County 0.95% $1,154 $121,200 $900 $91,898
188 Bandera County 0.94% $2,347 $249,800 $998 $69,703
189 Nacogdoches County 0.93% $1,464 $158,200 $923 $51,528
190 Wood County 0.93% $1,818 $195,100 $851 $62,524
191 Houston County 0.92% $1,429 $155,100 $873 $54,563
192 Robertson County 0.92% $1,583 $172,700 $773 $66,250
193 Franklin County 0.91% $1,944 $213,200 $948 $66,800
194 Panola County 0.90% $1,313 $146,000 $810 $62,593
195 Live Oak County 0.88% $1,255 $142,300 $949 $53,869
196 Martin County 0.88% $1,434 $162,200 $1,175 $77,083
197 DeWitt County 0.86% $1,437 $167,200 $955 $64,014
198 San Augustine County 0.82% $681 $83,500 $741 $46,338
199 Llano County 0.80% $2,587 $322,300 $995 $65,636
200 Marion County 0.79% $870 $110,500 $854 $47,447
201 Leon County 0.75% $1,339 $177,400 $798 $59,975
202 Ward County 0.60% $833 $138,800 $939 $71,719

Source: U.S. Census Bureau, American Community Survey 2023 five-year estimates. The effective property tax rate is median taxes paid divided by median home value. The two medians come from different distributions, so it approximates the typical rate rather than describing any one household.