New York-Newark-Jersey City salaries
The median worker in the New York-Newark-Jersey City, NY-NJ metro area earned $60,460 a year in 2024, about $29.07 an hour. That ranks #11 of the 391 metro areas published here, 22.1% above the national median.
What this labour market looks like
New York-Newark-Jersey City pays 3.2% more than New York as a whole. Metros usually run ahead of their states because they concentrate higher-paying industries, and the gap is a rough measure of how much of a state's economy sits in its cities.
Unusually concentrated here
| Occupation | Concentration | Employed | Median |
|---|---|---|---|
| 53-4041 | 7.08× | 3,960 | $87,940 |
| 33-3052 | 6.1× | 1,110 | $108,490 |
| Fashion Designers | 5× | 6,350 | $96,620 |
| 51-6092 | 4.36× | 760 | $101,620 |
| Word Processors and Typists | 3.85× | 8,420 | $51,100 |
| Proofreaders and Copy Markers | 3.72× | 1,170 | $60,130 |
| Jewelers and Precious Stone and Metal Workers | 3.52× | 5,010 | $49,020 |
| Financial Risk Specialists | 3.32× | 11,340 | $141,960 |
| School Bus Monitors | 3.32× | 14,540 | $37,650 |
| Producers and Directors | 3.26× | 28,760 | $106,730 |
| Architecture Teachers, Postsecondary | 3× | 1,660 | $128,450 |
| Editors | 2.98× | 17,280 | $99,220 |
Best paid occupations
| Occupation | Median | Hourly | Employed |
|---|---|---|---|
| 29-1242 | $230,130 | $110.64 | 1,520 |
| Psychiatrists | $229,630 | $110.40 | 3,680 |
| Commercial Pilots | $224,840 | n/a | 1,270 |
| 29-1224 | $219,900 | $105.72 | 1,870 |
| Financial Managers | $216,520 | $104.10 | 77,970 |
| 29-1222 | $216,420 | $104.05 | 900 |
| 29-1249 | $215,640 | $103.67 | 4,130 |
| 29-1217 | $214,820 | $103.28 | 920 |
| Athletes and Sports Competitors | $214,630 | n/a | 570 |
| Computer and Information Systems Managers | $212,400 | $102.12 | 56,180 |
| Sales Managers | $211,670 | $101.77 | 40,990 |
| Lawyers | $203,450 | $97.81 | 93,730 |
| Advertising and Promotions Managers | $201,120 | $96.69 | 3,660 |
| Judges, Magistrate Judges, and Magistrates | $196,190 | $94.32 | 1,390 |
| Public Relations Managers | $184,080 | $88.50 | 7,760 |
| Compensation and Benefits Managers | $183,770 | $88.35 | 1,960 |
| Air Traffic Controllers | $180,090 | $86.58 | 1,090 |
| Architectural and Engineering Managers | $179,110 | $86.11 | 6,910 |
| Physicists | $177,490 | $85.33 | 960 |
| Human Resources Managers | $176,290 | $84.75 | 17,240 |
| Marketing Managers | $175,560 | $84.40 | 49,750 |
| Purchasing Managers | $173,080 | $83.21 | 6,160 |
| Natural Sciences Managers | $171,640 | $82.52 | 8,780 |
| Training and Development Managers | $170,150 | $81.80 | 3,530 |
| Economists | $168,850 | $81.18 | 730 |
| Managers, All Other | $168,680 | $81.10 | 28,550 |
| Personal Financial Advisors | $168,350 | $80.94 | 28,950 |
| Fundraising Managers | $168,020 | $80.78 | 3,950 |
| Medical Dosimetrists | $166,540 | $80.07 | 310 |
| Securities, Commodities, and Financial Services Sales Agents | $166,170 | $79.89 | 65,000 |
| Computer and Information Research Scientists | $166,080 | $79.85 | 1,430 |
| Physician Assistants | $163,540 | $78.63 | 15,550 |
| Software Developers | $161,970 | $77.87 | 119,610 |
| Optometrists | $160,520 | $77.17 | 2,410 |
| Dentists, General | $159,990 | $76.92 | 6,940 |
| Medical and Health Services Managers | $157,910 | $75.92 | 33,540 |
| Education Administrators, Kindergarten through Secondary | $157,210 | n/a | 20,840 |
| Economics Teachers, Postsecondary | $157,180 | n/a | 1,030 |
| Sales Engineers | $156,170 | $75.08 | 3,390 |
| General Internal Medicine Physicians | $155,570 | $74.79 | 10,410 |
| Pediatricians, General | $155,570 | $74.79 | 5,340 |
| Veterinarians | $154,350 | $74.21 | 2,930 |
| Computer Network Architects | $153,820 | $73.95 | 10,600 |
| Electronics Engineers, Except Computer | $153,820 | $73.95 | 2,110 |
| Nurse Practitioners | $152,790 | $73.46 | 19,850 |
| General and Operations Managers | $149,260 | $71.76 | 187,400 |
| Industrial Production Managers | $146,270 | $70.32 | 6,580 |
| Financial Risk Specialists | $141,960 | $68.25 | 11,340 |
| Actuaries | $140,640 | $67.62 | 3,160 |
| Statisticians | $140,610 | $67.60 | 1,260 |
| Nurse Midwives | $138,980 | $66.82 | 400 |
| Administrative Services Managers | $138,740 | $66.70 | 16,930 |
| Information Security Analysts | $138,360 | $66.52 | 10,160 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $138,240 | $66.46 | 7,720 |
| Construction Managers | $138,000 | $66.35 | 12,150 |
| Materials Engineers | $137,650 | $66.18 | 380 |
| First-Line Supervisors of Police and Detectives | $137,520 | $66.12 | 13,930 |
| Database Architects | $137,290 | $66.01 | 5,220 |
| Education Administrators, Postsecondary | $136,880 | $65.81 | 6,820 |
| Art Directors | $136,850 | $65.79 | 8,760 |
Where most people work
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Wage and salary workers only, excluding the self-employed.
Other New York metro areas
New York-Newark-Jersey City pay: common questions
What is the average salary in New York-Newark-Jersey City?
The median across all occupations is $60,460, or $29.07 an hour, covering 9,363,020 wage and salary workers. The mean is $84,560, higher because a small number of very large salaries pull an average upward.
Does New York-Newark-Jersey City pay more than the rest of New York?
Yes. The metro median of $60,460 is 3.2% above the New York median of $58,560. Metropolitan areas usually pay more than their states because they concentrate higher-paying industries, and usually cost more to live in for the same reason.
Which jobs pay best in New York-Newark-Jersey City?
29-1242 ($230,130), Psychiatrists ($229,630), Commercial Pilots ($224,840). Medical specialities top nearly every metro list, which reflects how the occupations are classified more than local conditions.
What is New York-Newark-Jersey City unusually full of?
53-4041, at 7.08× the national concentration. Location quotient is a better description of a local economy than its biggest employers, which are retail and food service almost everywhere.