Janitors and Cleaners, Except Maids and Housekeeping Cleaners salary by state
The median janitors and cleaners, except maids and housekeeping cleaners in the United States earned $35,930 a year in 2024, about $17.27 an hour. Across the 51 states reporting the occupation, pay runs from $44,570 in Massachusetts down to $27,610 in Mississippi.
Building and grounds maintenance SOC 37-2011
What the spread means
Pay varies meaningfully by state. Massachusetts pays about 1.6 times what Mississippi does, roughly what you would expect from cost-of-living differences plus local demand.
A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.
Highest paying states
Lowest paying states
Where the work is concentrated
Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.
| State | Concentration | Employed | Median pay |
|---|---|---|---|
| Nevada | 1.54× | 33,650 | $36,480 |
| District of Columbia | 1.48× | 14,950 | $38,390 |
| New York | 1.37× | 186,370 | $39,920 |
| Delaware | 1.31× | 8,910 | $34,560 |
| South Dakota | 1.28× | 8,290 | $33,940 |
Every state
| # | State | Median salary | Hourly | 10th pct | 90th pct | Employed | vs U.S. |
|---|---|---|---|---|---|---|---|
| 1 | Massachusetts | $44,570 | $21.43 | $35,260 | $58,770 | 56,160 | + 24% |
| 2 | Washington | $43,720 | $21.02 | $35,590 | $60,330 | 48,470 | + 21.7% |
| 3 | New York | $39,920 | $19.19 | $32,970 | $61,500 | 186,370 | + 11.1% |
| 4 | Alaska | $39,040 | $18.77 | $29,430 | $49,670 | 4,900 | + 8.7% |
| 5 | California | $38,640 | $18.58 | $34,620 | $57,880 | 237,680 | + 7.5% |
| 6 | Vermont | $38,630 | $18.57 | $31,650 | $49,070 | 5,220 | + 7.5% |
| 7 | Maine | $38,560 | $18.54 | $33,500 | $48,980 | 9,800 | + 7.3% |
| 8 | District of Columbia | $38,390 | $18.46 | $36,080 | $47,110 | 14,950 | + 6.8% |
| 9 | Minnesota | $38,320 | $18.42 | $29,890 | $50,020 | 44,260 | + 6.7% |
| 10 | New Hampshire | $37,860 | $18.20 | $29,980 | $49,590 | 8,910 | + 5.4% |
| 11 | Oregon | $37,550 | $18.05 | $32,100 | $49,580 | 24,260 | + 4.5% |
| 12 | Montana | $37,390 | $17.98 | $27,730 | $47,310 | 9,200 | + 4.1% |
| 13 | New Jersey | $37,320 | $17.94 | $31,470 | $51,300 | 67,590 | + 3.9% |
| 14 | Colorado | $37,270 | $17.92 | $31,290 | $49,750 | 36,250 | + 3.7% |
| 15 | Hawaii | $37,120 | $17.85 | $29,120 | $50,790 | 10,010 | + 3.3% |
| 16 | Illinois | $37,010 | $17.80 | $30,410 | $49,570 | 97,440 | + 3% |
| 17 | Connecticut | $36,800 | $17.69 | $32,640 | $58,740 | 29,660 | + 2.4% |
| 18 | North Dakota | $36,660 | $17.63 | $29,090 | $47,880 | 6,860 | + 2% |
| 19 | Nevada | $36,480 | $17.54 | $26,910 | $47,380 | 33,650 | + 1.5% |
| 20 | Rhode Island | $36,380 | $17.49 | $30,520 | $52,030 | 6,600 | + 1.3% |
| 21 | Arizona | $36,140 | $17.37 | $31,180 | $43,770 | 37,100 | + 0.6% |
| 22 | Iowa | $36,130 | $17.37 | $28,470 | $46,260 | 26,340 | + 0.6% |
| 23 | Maryland | $36,090 | $17.35 | $31,200 | $46,780 | 42,730 | + 0.4% |
| 24 | Wisconsin | $35,850 | $17.24 | $28,180 | $46,490 | 41,130 | -0.2% |
| 25 | Nebraska | $35,820 | $17.22 | $27,760 | $46,080 | 13,740 | -0.3% |
| 26 | Pennsylvania | $35,670 | $17.15 | $26,090 | $47,910 | 87,810 | -0.7% |
| 27 | Wyoming | $35,580 | $17.11 | $26,110 | $45,990 | 4,690 | -1% |
| 28 | Idaho | $35,360 | $17.00 | $25,720 | $45,410 | 11,320 | -1.6% |
| 29 | Indiana | $35,240 | $16.94 | $27,190 | $44,850 | 46,990 | -1.9% |
| 30 | Michigan | $35,000 | $16.83 | $28,400 | $45,470 | 64,190 | -2.6% |
| 31 | Ohio | $34,710 | $16.69 | $26,650 | $47,430 | 76,500 | -3.4% |
| 32 | Delaware | $34,560 | $16.61 | $27,950 | $46,370 | 8,910 | -3.8% |
| 33 | Missouri | $34,080 | $16.38 | $28,270 | $45,420 | 41,010 | -5.1% |
| 34 | Virginia | $33,970 | $16.33 | $27,230 | $44,810 | 64,720 | -5.5% |
| 35 | South Dakota | $33,940 | $16.32 | $28,010 | $41,670 | 8,290 | -5.5% |
| 36 | New Mexico | $33,640 | $16.17 | $27,120 | $43,170 | 14,560 | -6.4% |
| 37 | Georgia | $33,130 | $15.93 | $22,810 | $43,590 | 53,160 | -7.8% |
| 38 | Kansas | $32,690 | $15.71 | $22,930 | $44,110 | 15,820 | -9% |
| 39 | North Carolina | $32,630 | $15.69 | $23,730 | $40,690 | 53,170 | -9.2% |
| 40 | Florida | $31,540 | $15.16 | $27,430 | $40,560 | 128,160 | -12.2% |
| 41 | Texas | $31,230 | $15.02 | $22,860 | $41,300 | 181,520 | -13.1% |
| 42 | Tennessee | $31,220 | $15.01 | $23,660 | $43,120 | 37,440 | -13.1% |
| 43 | Oklahoma | $30,590 | $14.71 | $22,550 | $39,250 | 23,000 | -14.9% |
| 44 | West Virginia | $30,590 | $14.71 | $22,480 | $43,790 | 9,390 | -14.9% |
| 45 | Kentucky | $30,470 | $14.65 | $24,310 | $43,560 | 27,110 | -15.2% |
| 46 | Utah | $30,390 | $14.61 | $22,670 | $46,590 | 24,670 | -15.4% |
| 47 | South Carolina | $29,560 | $14.21 | $22,360 | $40,370 | 32,560 | -17.7% |
| 48 | Arkansas | $29,540 | $14.20 | $25,610 | $38,550 | 17,360 | -17.8% |
| 49 | Alabama | $29,120 | $14.00 | $20,890 | $39,230 | 24,960 | -19% |
| 50 | Louisiana | $27,940 | $13.44 | $18,840 | $38,930 | 26,400 | -22.2% |
| 51 | Mississippi | $27,610 | $13.27 | $20,690 | $36,670 | 16,780 | -23.2% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology
Frequently asked questions
How much does a janitors and cleaners, except maids and housekeeping cleaners make?
The national median is $35,930 a year, or about $17.27 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.
Which state pays janitors and cleaners, except maids and housekeeping cleanerss the most?
Massachusetts, at a median of $44,570. Washington ($43,720) and New York ($39,920) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.
How many people work as janitors and cleaners, except maids and housekeeping cleanerss?
About 2,199,770 across the states reporting the occupation, against a national estimate of 2,199,900.
Is this figure a salary or an hourly rate?
Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.