Postal Service Mail Carriers salary by state
The median postal service mail carriers in the United States earned $57,490 a year in 2024, about $27.64 an hour. Across the 51 states reporting the occupation, pay runs from $59,320 in South Dakota down to $53,600 in Mississippi.
Office and administrative support SOC 43-5052
What the spread means
Pay is fairly consistent across the country, with South Dakota paying about 1.1× what Mississippi does. Occupations with narrow spreads tend to have national labour markets or standardised pay scales.
A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.
Highest paying states
Lowest paying states
Where the work is concentrated
Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.
| State | Concentration | Employed | Median pay |
|---|---|---|---|
| Mississippi | 1.36× | 3,440 | $53,600 |
| Alabama | 1.3× | 5,940 | $55,200 |
| Connecticut | 1.27× | 4,670 | $57,470 |
| Louisiana | 1.26× | 5,260 | $55,930 |
| Michigan | 1.25× | 12,010 | $56,450 |
Every state
| # | State | Median salary | Hourly | 10th pct | 90th pct | Employed | vs U.S. |
|---|---|---|---|---|---|---|---|
| 1 | South Dakota | $59,320 | $28.52 | $42,390 | $78,270 | 860 | + 3.2% |
| 2 | Massachusetts | $59,010 | $28.37 | $42,390 | $75,300 | 7,640 | + 2.6% |
| 3 | Arizona | $58,570 | $28.16 | $41,250 | $78,980 | 5,470 | + 1.9% |
| 4 | California | $58,390 | $28.07 | $41,250 | $75,300 | 33,150 | + 1.6% |
| 5 | District of Columbia | $58,390 | $28.07 | $40,210 | $75,300 | 1,020 | + 1.6% |
| 6 | Florida | $58,390 | $28.07 | $41,250 | $76,960 | 21,290 | + 1.6% |
| 7 | Illinois | $58,390 | $28.07 | $41,250 | $75,300 | 15,240 | + 1.6% |
| 8 | Maryland | $58,390 | $28.07 | $41,250 | $76,880 | 6,630 | + 1.6% |
| 9 | Minnesota | $58,390 | $28.07 | $42,390 | $78,460 | 5,860 | + 1.6% |
| 10 | Nebraska | $58,390 | $28.07 | $42,390 | $77,940 | 2,120 | + 1.6% |
| 11 | Nevada | $58,390 | $28.07 | $40,210 | $75,300 | 2,640 | + 1.6% |
| 12 | New York | $58,390 | $28.07 | $41,250 | $75,300 | 21,000 | + 1.6% |
| 13 | Rhode Island | $58,390 | $28.07 | $41,250 | $75,300 | 1,260 | + 1.6% |
| 14 | Texas | $58,390 | $28.07 | $41,250 | $78,270 | 27,180 | + 1.6% |
| 15 | Utah | $58,390 | $28.07 | $42,390 | $76,880 | 2,430 | + 1.6% |
| 16 | Virginia | $58,390 | $28.07 | $42,390 | $82,160 | 8,110 | + 1.6% |
| 17 | Washington | $58,390 | $28.07 | $42,390 | $75,520 | 6,660 | + 1.6% |
| 18 | Indiana | $57,910 | $27.84 | $42,390 | $78,270 | 7,020 | + 0.7% |
| 19 | Iowa | $57,820 | $27.80 | $42,390 | $77,940 | 3,710 | + 0.6% |
| 20 | New Jersey | $57,490 | $27.64 | $41,250 | $75,300 | 10,130 | 0% |
| 21 | North Dakota | $57,490 | $27.64 | $42,390 | $75,520 | 830 | 0% |
| 22 | Ohio | $57,490 | $27.64 | $42,390 | $75,960 | 13,070 | 0% |
| 23 | Oklahoma | $57,490 | $27.64 | $42,390 | $78,980 | 4,160 | 0% |
| 24 | Connecticut | $57,470 | $27.63 | $41,250 | $75,300 | 4,670 | 0% |
| 25 | New Hampshire | $57,470 | $27.63 | $42,390 | $81,000 | 1,540 | 0% |
| 26 | Wisconsin | $57,470 | $27.63 | $42,390 | $80,080 | 6,610 | 0% |
| 27 | North Carolina | $57,200 | $27.50 | $42,390 | $83,740 | 11,300 | -0.5% |
| 28 | Tennessee | $57,030 | $27.42 | $42,390 | $84,200 | 7,370 | -0.8% |
| 29 | Delaware | $56,660 | $27.24 | $42,390 | $81,000 | 1,140 | -1.4% |
| 30 | Arkansas | $56,560 | $27.19 | $42,390 | $81,830 | 3,110 | -1.6% |
| 31 | Michigan | $56,450 | $27.14 | $41,250 | $75,440 | 12,010 | -1.8% |
| 32 | Missouri | $56,450 | $27.14 | $42,390 | $78,270 | 7,500 | -1.8% |
| 33 | Colorado | $56,330 | $27.08 | $42,390 | $75,300 | 5,180 | -2% |
| 34 | Kansas | $56,330 | $27.08 | $42,390 | $76,880 | 3,310 | -2% |
| 35 | Kentucky | $56,330 | $27.08 | $42,390 | $81,000 | 4,710 | -2% |
| 36 | Maine | $56,330 | $27.08 | $42,390 | $81,000 | 1,620 | -2% |
| 37 | Montana | $56,330 | $27.08 | $42,390 | $76,790 | 830 | -2% |
| 38 | Oregon | $56,330 | $27.08 | $42,390 | $75,300 | 3,810 | -2% |
| 39 | Pennsylvania | $56,330 | $27.08 | $41,250 | $75,300 | 14,490 | -2% |
| 40 | Vermont | $56,330 | $27.08 | $42,390 | $81,000 | 730 | -2% |
| 41 | Idaho | $55,930 | $26.89 | $42,390 | $82,370 | 1,680 | -2.7% |
| 42 | Louisiana | $55,930 | $26.89 | $41,250 | $78,980 | 5,260 | -2.7% |
| 43 | South Carolina | $55,930 | $26.89 | $42,390 | $83,740 | 5,540 | -2.7% |
| 44 | New Mexico | $55,540 | $26.70 | $41,250 | $76,880 | 1,660 | -3.4% |
| 45 | West Virginia | $55,540 | $26.70 | $42,390 | $79,560 | 1,830 | -3.4% |
| 46 | Alabama | $55,200 | $26.54 | $42,390 | $84,200 | 5,940 | -4% |
| 47 | Alaska | $54,270 | $26.09 | $41,250 | $75,300 | 480 | -5.6% |
| 48 | Georgia | $54,270 | $26.09 | $42,390 | $81,620 | 11,090 | -5.6% |
| 49 | Hawaii | $54,270 | $26.09 | $41,250 | $75,300 | 1,290 | -5.6% |
| 50 | Wyoming | $54,270 | $26.09 | $41,250 | $75,300 | 450 | -5.6% |
| 51 | Mississippi | $53,600 | $25.77 | $42,390 | $83,750 | 3,440 | -6.8% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology
Frequently asked questions
How much does a postal service mail carriers make?
The national median is $57,490 a year, or about $27.64 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.
Which state pays postal service mail carrierss the most?
South Dakota, at a median of $59,320. Massachusetts ($59,010) and Arizona ($58,570) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.
How many people work as postal service mail carrierss?
About 336,070 across the states reporting the occupation, against a national estimate of 336,040.
Is this figure a salary or an hourly rate?
Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.