Engineers, All Other salary by state
The median engineers, all other in the United States earned $117,750 a year in 2024, about $56.61 an hour. Across the 51 states reporting the occupation, pay runs from $167,270 in District of Columbia down to $69,210 in Kansas.
Architecture and engineering SOC 17-2199
What the spread means
Pay for this occupation varies enormously by location. District of Columbia pays roughly 2.4 times what Kansas does for the same job title, which is a wider gap than most occupations show and usually points to differences in licensing, unionisation or the industries that employ these workers in each state.
A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.
Highest paying states
Lowest paying states
Where the work is concentrated
Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.
| State | Concentration | Employed | Median pay |
|---|---|---|---|
| Louisiana | 4.08× | 7,630 | $95,550 |
| District of Columbia | 3.81× | 2,640 | $167,270 |
| Maryland | 2.49× | 6,670 | $135,990 |
| New Mexico | 2.04× | 1,720 | $142,520 |
| Alabama | 1.65× | 3,370 | $146,480 |
Every state
| # | State | Median salary | Hourly | 10th pct | 90th pct | Employed | vs U.S. |
|---|---|---|---|---|---|---|---|
| 1 | District of Columbia | $167,270 | $80.42 | $102,500 | $191,880 | 2,640 | + 42.1% |
| 2 | Alabama | $146,480 | $70.42 | $86,630 | $191,880 | 3,370 | + 24.4% |
| 3 | New Mexico | $142,520 | $68.52 | $84,130 | $198,940 | 1,720 | + 21% |
| 4 | Virginia | $142,110 | $68.32 | $77,760 | $195,080 | 5,980 | + 20.7% |
| 5 | Wyoming | $139,010 | $66.83 | $76,170 | $139,700 | 190 | + 18.1% |
| 6 | Maryland | $135,990 | $65.38 | $50,320 | $191,880 | 6,670 | + 15.5% |
| 7 | Alaska | $132,410 | $63.66 | $83,120 | $179,440 | 280 | + 12.5% |
| 8 | Massachusetts | $132,020 | $63.47 | $80,150 | $188,730 | 2,930 | + 12.1% |
| 9 | New Jersey | $131,960 | $63.44 | $78,100 | $191,880 | 3,910 | + 12.1% |
| 10 | Rhode Island | $131,830 | $63.38 | $51,920 | $226,870 | 390 | + 12% |
| 11 | Idaho | $131,390 | $63.17 | $81,110 | $205,430 | 590 | + 11.6% |
| 12 | California | $128,830 | $61.94 | $72,840 | $212,930 | 26,500 | + 9.4% |
| 13 | Oregon | $125,920 | $60.54 | $74,710 | $186,260 | 2,540 | + 6.9% |
| 14 | Colorado | $125,330 | $60.25 | $71,970 | $178,150 | 2,610 | + 6.4% |
| 15 | Washington | $125,080 | $60.14 | $69,220 | $174,060 | 3,150 | + 6.2% |
| 16 | Hawaii | $120,330 | $57.85 | $78,190 | $167,360 | 920 | + 2.2% |
| 17 | Connecticut | $119,220 | $57.32 | $64,430 | $178,860 | 1,620 | + 1.2% |
| 18 | New Hampshire | $118,630 | $57.04 | $70,030 | $181,960 | 580 | + 0.7% |
| 19 | South Carolina | $117,980 | $56.72 | $77,380 | $175,430 | 1,430 | + 0.2% |
| 20 | Minnesota | $116,660 | $56.09 | $64,110 | $161,720 | 1,380 | -0.9% |
| 21 | Texas | $115,950 | $55.74 | $56,990 | $181,830 | 9,900 | -1.5% |
| 22 | Georgia | $115,790 | $55.67 | $61,920 | $165,730 | 3,970 | -1.7% |
| 23 | Maine | $114,610 | $55.10 | $73,230 | $151,860 | 700 | -2.7% |
| 24 | Ohio | $113,880 | $54.75 | $65,890 | $174,450 | 5,970 | -3.3% |
| 25 | New York | $113,380 | $54.51 | $71,500 | $170,760 | 5,020 | -3.7% |
| 26 | Utah | $113,290 | $54.47 | $65,830 | $160,370 | 1,520 | -3.8% |
| 27 | Mississippi | $112,100 | $53.89 | $39,440 | $158,850 | 560 | -4.8% |
| 28 | Oklahoma | $111,230 | $53.48 | $47,010 | $151,990 | 1,060 | -5.5% |
| 29 | Vermont | $110,640 | $53.19 | $80,860 | $177,430 | 360 | -6% |
| 30 | Arizona | $110,160 | $52.96 | $64,060 | $183,130 | 2,660 | -6.4% |
| 31 | Illinois | $109,380 | $52.59 | $61,700 | $164,040 | 3,010 | -7.1% |
| 32 | Wisconsin | $107,400 | $51.63 | $65,190 | $141,360 | 760 | -8.8% |
| 33 | North Carolina | $106,960 | $51.42 | $61,010 | $170,710 | 4,230 | -9.2% |
| 34 | Indiana | $106,040 | $50.98 | $55,140 | $162,980 | 1,980 | -9.9% |
| 35 | Florida | $103,920 | $49.96 | $58,260 | $164,980 | 9,120 | -11.7% |
| 36 | Michigan | $103,800 | $49.91 | $60,530 | $158,060 | 6,630 | -11.8% |
| 37 | Pennsylvania | $103,580 | $49.80 | $57,050 | $164,100 | 4,710 | -12% |
| 38 | West Virginia | $103,400 | $49.71 | $52,480 | $168,460 | 610 | -12.2% |
| 39 | Nevada | $101,660 | $48.87 | $43,430 | $164,960 | 770 | -13.7% |
| 40 | Iowa | $100,200 | $48.17 | $69,630 | $125,710 | 1,220 | -14.9% |
| 41 | Tennessee | $97,990 | $47.11 | $57,990 | $168,870 | 4,610 | -16.8% |
| 42 | Louisiana | $95,550 | $45.94 | $58,640 | $160,220 | 7,630 | -18.9% |
| 43 | Missouri | $93,020 | $44.72 | $50,420 | $146,640 | 1,280 | -21% |
| 44 | Kentucky | $89,650 | $43.10 | $44,690 | $147,280 | 560 | -23.9% |
| 45 | North Dakota | $88,100 | $42.36 | $62,010 | $149,890 | 270 | -25.2% |
| 46 | Montana | $87,130 | $41.89 | $57,480 | $134,430 | 280 | -26% |
| 47 | Delaware | $85,530 | $41.12 | $68,390 | $158,150 | 130 | -27.4% |
| 48 | South Dakota | $82,970 | $39.89 | $52,010 | $135,950 | 220 | -29.5% |
| 49 | Nebraska | $76,910 | $36.98 | $39,480 | $130,980 | 330 | -34.7% |
| 50 | Arkansas | $75,000 | $36.06 | $53,280 | $125,160 | 580 | -36.3% |
| 51 | Kansas | $69,210 | $33.28 | $41,940 | $122,530 | 770 | -41.2% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology
Frequently asked questions
How much does a engineers, all other make?
The national median is $117,750 a year, or about $56.61 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.
Which state pays engineers, all others the most?
District of Columbia, at a median of $167,270. Alabama ($146,480) and New Mexico ($142,520) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.
How many people work as engineers, all others?
About 150,820 across the states reporting the occupation, against a national estimate of 150,750.
Is this figure a salary or an hourly rate?
Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.