StateRates

Educational, Guidance, and Career Counselors and Advisors salary by state

The median educational, guidance, and career counselors and advisors in the United States earned $65,140 a year in 2024, about $31.32 an hour. Across the 51 states reporting the occupation, pay runs from $94,320 in California down to $51,140 in Oklahoma.

Community and social service SOC 21-1012

National median $65,140 $31.32 per hour
Highest paying state $94,320 California
Lowest paying state $51,140 Oklahoma
Employed 342,300 across 51 states

What the spread means

Pay for this occupation varies enormously by location. California pays roughly 1.8 times what Oklahoma does for the same job title, which is a wider gap than most occupations show and usually points to differences in licensing, unionisation or the industries that employ these workers in each state.

A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.

Where the work is concentrated

Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.

Most concentrated states, 2024
State Concentration Employed Median pay
Delaware 1.66× 1,750 $72,450
Massachusetts 1.46× 11,850 $78,840
Vermont 1.44× 970 $60,920
South Carolina 1.42× 7,170 $57,400
Oklahoma 1.42× 5,320 $51,140

Every state

Educational, Guidance, and Career Counselors and Advisors pay by state, 2024
# State Median salary Hourly 10th pct 90th pct Employed vs U.S.
1 California $94,320 $45.35 $50,850 $149,290 44,160 + 44.8%
2 Washington $83,930 $40.35 $55,830 $127,830 5,910 + 28.8%
3 District of Columbia $80,280 $38.60 $50,910 $113,160 1,800 + 23.2%
4 Alaska $80,020 $38.47 $49,700 $97,800 660 + 22.8%
5 Massachusetts $78,840 $37.90 $55,180 $111,860 11,850 + 21%
6 New Jersey $77,940 $37.47 $58,710 $113,170 7,590 + 19.6%
7 New Mexico $76,490 $36.78 $46,270 $114,070 1,760 + 17.4%
8 Maryland $74,970 $36.04 $45,650 $119,920 6,210 + 15.1%
9 Oregon $74,000 $35.58 $48,350 $126,100 3,330 + 13.6%
10 Delaware $72,450 $34.83 $46,050 $94,510 1,750 + 11.2%
11 Rhode Island $71,590 $34.42 $48,010 $102,370 1,400 + 9.9%
12 Connecticut $70,400 $33.85 $42,730 $110,400 3,670 + 8.1%
13 New York $69,900 $33.61 $45,150 $131,050 22,660 + 7.3%
14 New Hampshire $68,410 $32.89 $49,240 $100,610 1,530 + 5%
15 Virginia $67,350 $32.38 $43,120 $99,910 8,810 + 3.4%
16 Louisiana $67,070 $32.25 $49,450 $87,220 4,890 + 3%
17 Hawaii $66,720 $32.08 $48,320 $95,350 1,800 + 2.4%
18 Nebraska $66,650 $32.04 $44,350 $99,700 2,120 + 2.3%
19 Texas $65,660 $31.57 $40,530 $86,200 32,350 + 0.8%
20 Wyoming $65,070 $31.29 $46,640 $90,120 770 -0.1%
21 Nevada $64,960 $31.23 $46,640 $87,870 2,300 -0.3%
22 Kentucky $64,390 $30.96 $39,610 $88,090 5,030 -1.2%
23 Georgia $63,990 $30.77 $42,710 $104,720 10,890 -1.8%
24 Colorado $63,900 $30.72 $48,440 $96,610 6,220 -1.9%
25 Wisconsin $63,690 $30.62 $47,130 $90,300 5,280 -2.2%
26 Michigan $63,240 $30.40 $43,230 $94,440 7,950 -2.9%
27 Minnesota $63,230 $30.40 $47,180 $94,000 4,440 -2.9%
28 Utah $62,500 $30.05 $38,990 $100,940 3,680 -4.1%
29 Ohio $61,960 $29.79 $43,340 $100,720 13,030 -4.9%
30 Pennsylvania $61,460 $29.55 $45,440 $99,850 11,500 -5.6%
31 Illinois $61,210 $29.43 $44,760 $109,110 12,790 -6%
32 Vermont $60,920 $29.29 $49,480 $87,620 970 -6.5%
33 Alabama $60,530 $29.10 $38,110 $87,340 4,510 -7.1%
34 Idaho $60,340 $29.01 $43,760 $86,820 2,010 -7.4%
35 North Dakota $60,330 $29.01 $46,400 $84,380 770 -7.4%
36 Arkansas $60,110 $28.90 $42,030 $81,920 2,310 -7.7%
37 Mississippi $59,630 $28.67 $41,750 $76,400 2,540 -8.5%
38 Montana $59,480 $28.60 $40,080 $93,000 860 -8.7%
39 Maine $59,160 $28.44 $43,450 $82,830 1,610 -9.2%
40 Tennessee $59,090 $28.41 $41,810 $83,850 6,090 -9.3%
41 Kansas $58,430 $28.09 $41,680 $76,700 2,980 -10.3%
42 Arizona $57,940 $27.86 $44,940 $82,040 6,060 -11.1%
43 South Carolina $57,400 $27.60 $37,930 $83,930 7,170 -11.9%
44 North Carolina $57,100 $27.45 $38,580 $74,840 9,630 -12.3%
45 Indiana $56,470 $27.15 $40,630 $82,190 5,450 -13.3%
46 Iowa $55,910 $26.88 $41,000 $79,410 3,580 -14.2%
47 West Virginia $55,420 $26.64 $36,840 $73,670 1,390 -14.9%
48 Florida $54,080 $26.00 $38,100 $86,800 21,080 -17%
49 Missouri $53,790 $25.86 $39,100 $77,370 8,960 -17.4%
50 South Dakota $52,450 $25.22 $44,020 $68,190 880 -19.5%
51 Oklahoma $51,140 $24.59 $33,430 $82,070 5,320 -21.5%

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology

Frequently asked questions

How much does a educational, guidance, and career counselors and advisors make?

The national median is $65,140 a year, or about $31.32 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.

Which state pays educational, guidance, and career counselors and advisorss the most?

California, at a median of $94,320. Washington ($83,930) and District of Columbia ($80,280) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.

How many people work as educational, guidance, and career counselors and advisorss?

About 342,300 across the states reporting the occupation, against a national estimate of 342,350.

Is this figure a salary or an hourly rate?

Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.