Data Scientists salary by state
The median data scientists in the United States earned $112,590 a year in 2024, about $54.13 an hour. Across the 49 states reporting the occupation, pay runs from $158,760 in Washington down to $69,430 in Mississippi.
Computing and mathematics SOC 15-2051
What the spread means
Pay for this occupation varies enormously by location. Washington pays roughly 2.3 times what Mississippi does for the same job title, which is a wider gap than most occupations show and usually points to differences in licensing, unionisation or the industries that employ these workers in each state.
A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.
Highest paying states
Lowest paying states
Where the work is concentrated
Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.
| State | Concentration | Employed | Median pay |
|---|---|---|---|
| District of Columbia | 3.33× | 3,580 | $137,120 |
| Utah | 1.87× | 4,830 | $116,420 |
| Massachusetts | 1.81× | 9,990 | $132,250 |
| Rhode Island | 1.59× | 1,190 | $114,390 |
| Colorado | 1.54× | 6,750 | $106,500 |
Every state
| # | State | Median salary | Hourly | 10th pct | 90th pct | Employed | vs U.S. |
|---|---|---|---|---|---|---|---|
| 1 | Washington | $158,760 | $76.33 | $92,680 | $226,760 | 7,930 | + 41% |
| 2 | District of Columbia | $137,120 | $65.92 | $82,210 | $208,600 | 3,580 | + 21.8% |
| 3 | California | $136,800 | $65.77 | $73,390 | $221,080 | 36,850 | + 21.5% |
| 4 | Massachusetts | $132,250 | $63.58 | $80,740 | $200,770 | 9,990 | + 17.5% |
| 5 | New Jersey | $130,370 | $62.68 | $74,780 | $184,520 | 5,860 | + 15.8% |
| 6 | Virginia | $126,070 | $60.61 | $78,570 | $197,430 | 6,200 | + 12% |
| 7 | New York | $125,400 | $60.29 | $65,150 | $211,860 | 20,070 | + 11.4% |
| 8 | Maryland | $124,340 | $59.78 | $77,230 | $199,020 | 3,400 | + 10.4% |
| 9 | Hawaii | $123,880 | $59.56 | $83,200 | $172,150 | 240 | + 10% |
| 10 | Vermont | $120,670 | $58.01 | $74,260 | $157,760 | 210 | + 7.2% |
| 11 | Minnesota | $117,840 | $56.65 | $58,940 | $171,260 | 3,500 | + 4.7% |
| 12 | Utah | $116,420 | $55.97 | $57,720 | $173,370 | 4,830 | + 3.4% |
| 13 | North Carolina | $115,380 | $55.47 | $58,240 | $173,170 | 10,140 | + 2.5% |
| 14 | Rhode Island | $114,390 | $54.99 | $69,990 | $181,460 | 1,190 | + 1.6% |
| 15 | Illinois | $113,490 | $54.56 | $65,420 | $172,220 | 7,390 | + 0.8% |
| 16 | Kansas | $110,320 | $53.04 | $45,940 | $148,850 | 340 | -2% |
| 17 | Connecticut | $109,960 | $52.87 | $65,220 | $180,890 | 1,630 | -2.3% |
| 18 | Idaho | $109,340 | $52.57 | $67,550 | $197,050 | 980 | -2.9% |
| 19 | Montana | $106,860 | $51.37 | $75,620 | $162,470 | 200 | -5.1% |
| 20 | Texas | $106,540 | $51.22 | $61,230 | $169,310 | 23,420 | -5.4% |
| 21 | Colorado | $106,500 | $51.20 | $67,330 | $172,010 | 6,750 | -5.4% |
| 22 | Oregon | $106,100 | $51.01 | $70,570 | $192,150 | 2,650 | -5.8% |
| 23 | Arizona | $106,080 | $51.00 | $66,910 | $165,120 | 4,080 | -5.8% |
| 24 | Florida | $105,820 | $50.88 | $59,440 | $193,530 | 9,480 | -6% |
| 25 | Alabama | $105,410 | $50.68 | $61,810 | $147,980 | 1,620 | -6.4% |
| 26 | Tennessee | $104,700 | $50.34 | $61,960 | $190,000 | 2,550 | -7% |
| 27 | Arkansas | $104,320 | $50.15 | $57,830 | $164,120 | 470 | -7.3% |
| 28 | Georgia | $102,630 | $49.34 | $63,320 | $165,980 | 7,730 | -8.8% |
| 29 | Pennsylvania | $100,320 | $48.23 | $61,190 | $165,360 | 10,430 | -10.9% |
| 30 | Wisconsin | $100,020 | $48.09 | $73,900 | $148,180 | 3,640 | -11.2% |
| 31 | Michigan | $99,470 | $47.82 | $59,860 | $146,120 | 6,450 | -11.7% |
| 32 | New Hampshire | $98,970 | $47.58 | $64,410 | $145,740 | 870 | -12.1% |
| 33 | Ohio | $98,620 | $47.41 | $53,510 | $152,070 | 5,510 | -12.4% |
| 34 | Iowa | $97,980 | $47.10 | $55,290 | $140,620 | 2,330 | -13% |
| 35 | Nebraska | $96,470 | $46.38 | $67,270 | $130,670 | 1,850 | -14.3% |
| 36 | North Dakota | $96,230 | $46.26 | $58,050 | $123,310 | 320 | -14.5% |
| 37 | West Virginia | $95,760 | $46.04 | $49,000 | $165,660 | 220 | -14.9% |
| 38 | Maine | $94,350 | $45.36 | $58,120 | $142,350 | 1,040 | -16.2% |
| 39 | Kentucky | $93,490 | $44.95 | $58,130 | $160,460 | 1,700 | -17% |
| 40 | Nevada | $93,310 | $44.86 | $53,670 | $149,780 | 1,230 | -17.1% |
| 41 | South Dakota | $92,000 | $44.23 | $62,240 | $117,880 | 270 | -18.3% |
| 42 | South Carolina | $90,660 | $43.59 | $57,030 | $150,520 | 2,810 | -19.5% |
| 43 | Missouri | $85,570 | $41.14 | $51,720 | $152,630 | 4,350 | -24% |
| 44 | New Mexico | $85,040 | $40.88 | $44,840 | $125,230 | 510 | -24.5% |
| 45 | Indiana | $84,050 | $40.41 | $51,860 | $134,600 | 3,120 | -25.3% |
| 46 | Oklahoma | $80,380 | $38.64 | $54,930 | $146,190 | 2,160 | -28.6% |
| 47 | Alaska | $77,400 | $37.21 | $47,670 | $135,160 | 210 | -31.3% |
| 48 | Louisiana | $70,530 | $33.91 | $49,920 | $93,260 | 1,120 | -37.4% |
| 49 | Mississippi | $69,430 | $33.38 | $42,950 | $112,010 | 270 | -38.3% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology
Frequently asked questions
How much does a data scientists make?
The national median is $112,590 a year, or about $54.13 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.
Which state pays data scientistss the most?
Washington, at a median of $158,760. District of Columbia ($137,120) and California ($136,800) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.
How many people work as data scientistss?
About 233,690 across the states reporting the occupation, against a national estimate of 233,440.
Is this figure a salary or an hourly rate?
Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.