Cutting and Slicing Machine Setters, Operators, and Tenders salary by state
The median cutting and slicing machine setters, operators, and tenders in the United States earned $45,700 a year in 2024, about $21.97 an hour. Across the 44 states reporting the occupation, pay runs from $56,430 in Minnesota down to $32,270 in New Mexico.
Production SOC 51-9032
What the spread means
Pay varies meaningfully by state. Minnesota pays about 1.7 times what New Mexico does, roughly what you would expect from cost-of-living differences plus local demand.
A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.
Highest paying states
Lowest paying states
Where the work is concentrated
Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.
| State | Concentration | Employed | Median pay |
|---|---|---|---|
| South Dakota | 3.15× | 440 | $43,570 |
| Indiana | 2.31× | 2,270 | $45,540 |
| Arkansas | 2.23× | 890 | $45,830 |
| Kansas | 2.18× | 960 | $46,620 |
| Ohio | 2.16× | 3,670 | $45,280 |
Every state
| # | State | Median salary | Hourly | 10th pct | 90th pct | Employed | vs U.S. |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota | $56,430 | $27.13 | $42,700 | $62,710 | 1,330 | + 23.5% |
| 2 | Illinois | $52,360 | $25.17 | $45,410 | $62,940 | 1,390 | + 14.6% |
| 3 | Iowa | $52,310 | $25.15 | $38,160 | $65,560 | 880 | + 14.5% |
| 4 | New Hampshire | $52,270 | $25.13 | $39,330 | $72,070 | 110 | + 14.4% |
| 5 | Colorado | $51,140 | $24.59 | $38,080 | $64,230 | 630 | + 11.9% |
| 6 | Wisconsin | $50,750 | $24.40 | $38,190 | $62,430 | 1,620 | + 11.1% |
| 7 | Missouri | $50,270 | $24.17 | $36,660 | $61,530 | 1,210 | + 10% |
| 8 | Maine | $49,000 | $23.56 | $35,900 | $57,650 | 230 | + 7.2% |
| 9 | Oregon | $48,860 | $23.49 | $42,110 | $59,570 | 900 | + 6.9% |
| 10 | Washington | $48,270 | $23.21 | $38,980 | $61,870 | 980 | + 5.6% |
| 11 | Nevada | $48,000 | $23.08 | $34,410 | $55,130 | 280 | + 5% |
| 12 | Mississippi | $47,790 | $22.98 | $29,570 | $57,120 | 510 | + 4.6% |
| 13 | Pennsylvania | $47,580 | $22.88 | $36,050 | $59,830 | 1,720 | + 4.1% |
| 14 | Idaho | $47,280 | $22.73 | $36,750 | $56,750 | 100 | + 3.5% |
| 15 | New York | $46,850 | $22.52 | $36,260 | $64,420 | 2,160 | + 2.5% |
| 16 | Nebraska | $46,820 | $22.51 | $36,470 | $60,960 | 410 | + 2.5% |
| 17 | Kansas | $46,620 | $22.41 | $37,420 | $53,400 | 960 | + 2% |
| 18 | South Carolina | $46,450 | $22.33 | $36,220 | $61,850 | 1,030 | + 1.6% |
| 19 | Kentucky | $46,210 | $22.22 | $38,190 | $58,030 | 1,020 | + 1.1% |
| 20 | New Jersey | $45,990 | $22.11 | $31,470 | $63,970 | 1,000 | + 0.6% |
| 21 | Montana | $45,910 | $22.07 | $37,120 | $61,620 | 140 | + 0.5% |
| 22 | Arkansas | $45,830 | $22.03 | $36,500 | $65,100 | 890 | + 0.3% |
| 23 | Indiana | $45,540 | $21.90 | $36,740 | $59,950 | 2,270 | -0.4% |
| 24 | Arizona | $45,320 | $21.79 | $35,030 | $57,520 | 710 | -0.8% |
| 25 | Ohio | $45,280 | $21.77 | $35,850 | $57,460 | 3,670 | -0.9% |
| 26 | Utah | $44,830 | $21.55 | $34,250 | $51,830 | 620 | -1.9% |
| 27 | Michigan | $44,310 | $21.31 | $34,030 | $58,550 | 820 | -3% |
| 28 | California | $44,230 | $21.26 | $35,290 | $61,350 | 3,830 | -3.2% |
| 29 | Virginia | $44,080 | $21.19 | $33,690 | $59,230 | 980 | -3.5% |
| 30 | Tennessee | $43,720 | $21.02 | $31,600 | $51,070 | 970 | -4.3% |
| 31 | Vermont | $43,720 | $21.02 | $38,340 | $60,650 | 220 | -4.3% |
| 32 | Maryland | $43,690 | $21.00 | $35,250 | $61,150 | 360 | -4.4% |
| 33 | South Dakota | $43,570 | $20.95 | $39,850 | $52,110 | 440 | -4.7% |
| 34 | North Carolina | $43,140 | $20.74 | $32,180 | $60,000 | 2,950 | -5.6% |
| 35 | Connecticut | $41,950 | $20.17 | $34,970 | $57,760 | 520 | -8.2% |
| 36 | Florida | $41,870 | $20.13 | $32,790 | $62,860 | 1,830 | -8.4% |
| 37 | Massachusetts | $41,570 | $19.99 | $34,400 | $56,760 | 810 | -9% |
| 38 | Texas | $40,620 | $19.53 | $34,220 | $53,020 | 3,200 | -11.1% |
| 39 | Rhode Island | $40,230 | $19.34 | $30,990 | $50,680 | 270 | -12% |
| 40 | Georgia | $39,730 | $19.10 | $29,950 | $58,820 | 1,640 | -13.1% |
| 41 | Alabama | $37,450 | $18.00 | $29,750 | $52,460 | 590 | -18.1% |
| 42 | West Virginia | $37,440 | $18.00 | $31,790 | $45,470 | 160 | -18.1% |
| 43 | Oklahoma | $36,150 | $17.38 | $30,100 | $52,930 | 720 | -20.9% |
| 44 | New Mexico | $32,270 | $15.52 | $31,740 | $46,180 | 230 | -29.4% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology
Frequently asked questions
How much does a cutting and slicing machine setters, operators, and tenders make?
The national median is $45,700 a year, or about $21.97 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.
Which state pays cutting and slicing machine setters, operators, and tenderss the most?
Minnesota, at a median of $56,430. Illinois ($52,360) and Iowa ($52,310) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.
How many people work as cutting and slicing machine setters, operators, and tenderss?
About 47,310 across the states reporting the occupation, against a national estimate of 47,540.
Is this figure a salary or an hourly rate?
Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.