StateRates

Cooks, Restaurant salary by state

The median cooks, restaurant in the United States earned $36,830 a year in 2024, about $17.71 an hour. Across the 51 states reporting the occupation, pay runs from $46,280 in Massachusetts down to $28,560 in West Virginia.

Food preparation and serving SOC 35-2014

National median $36,830 $17.71 per hour
Highest paying state $46,280 Massachusetts
Lowest paying state $28,560 West Virginia
Employed 1,451,690 across 51 states

What the spread means

Pay varies meaningfully by state. Massachusetts pays about 1.6 times what West Virginia does, roughly what you would expect from cost-of-living differences plus local demand.

A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.

Where the work is concentrated

Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.

Most concentrated states, 2024
State Concentration Employed Median pay
Hawaii 2.08× 12,190 $44,710
Nevada 1.8× 25,960 $37,170
Montana 1.7× 8,170 $36,830
Florida 1.45× 134,480 $36,300
Rhode Island 1.4× 6,490 $38,940

Every state

Cooks, Restaurant pay by state, 2024
# State Median salary Hourly 10th pct 90th pct Employed vs U.S.
1 Massachusetts $46,280 $22.25 $34,910 $57,510 31,640 + 25.7%
2 District of Columbia $45,230 $21.75 $37,440 $54,330 8,020 + 22.8%
3 Washington $44,980 $21.63 $36,280 $56,080 34,790 + 22.1%
4 Maine $44,870 $21.57 $36,670 $49,670 4,920 + 21.8%
5 Hawaii $44,710 $21.49 $29,170 $66,700 12,190 + 21.4%
6 Vermont $44,560 $21.42 $32,650 $56,460 2,710 + 21%
7 California $44,290 $21.30 $36,430 $54,690 160,270 + 20.3%
8 New York $39,890 $19.18 $33,610 $56,630 62,430 + 8.3%
9 Colorado $39,170 $18.83 $32,120 $49,040 33,920 + 6.4%
10 New Hampshire $39,050 $18.77 $31,090 $48,360 6,980 + 6%
11 Rhode Island $38,940 $18.72 $30,560 $49,010 6,490 + 5.7%
12 Alaska $38,640 $18.58 $31,510 $45,900 2,480 + 4.9%
13 Minnesota $38,220 $18.38 $30,340 $47,320 26,900 + 3.8%
14 New Jersey $38,080 $18.31 $31,470 $49,010 30,720 + 3.4%
15 Oregon $38,040 $18.29 $31,940 $48,210 18,970 + 3.3%
16 Connecticut $38,020 $18.28 $32,640 $48,040 13,940 + 3.2%
17 Arizona $37,940 $18.24 $33,980 $46,790 34,740 + 3%
18 Maryland $37,470 $18.01 $31,310 $47,310 19,260 + 1.7%
19 Nevada $37,170 $17.87 $29,780 $52,370 25,960 + 0.9%
20 Wisconsin $36,940 $17.76 $27,980 $47,030 24,360 + 0.3%
21 Montana $36,830 $17.71 $26,540 $50,780 8,170 0%
22 Delaware $36,820 $17.70 $29,590 $46,520 5,460 0%
23 Nebraska $36,800 $17.69 $27,070 $44,100 5,050 -0.1%
24 Wyoming $36,770 $17.68 $27,130 $51,020 3,250 -0.2%
25 Illinois $36,630 $17.61 $29,790 $46,440 61,630 -0.5%
26 Virginia $36,580 $17.59 $28,380 $46,080 41,010 -0.7%
27 Michigan $36,560 $17.58 $28,790 $44,880 37,860 -0.7%
28 Utah $36,510 $17.55 $28,320 $46,770 11,630 -0.9%
29 Florida $36,300 $17.45 $28,570 $44,980 134,480 -1.4%
30 North Dakota $36,060 $17.34 $27,560 $45,500 4,400 -2.1%
31 Tennessee $35,810 $17.21 $24,150 $44,740 27,300 -2.8%
32 Iowa $35,720 $17.18 $24,270 $47,420 13,310 -3%
33 South Carolina $35,700 $17.17 $25,420 $44,210 26,230 -3.1%
34 Pennsylvania $35,340 $16.99 $21,500 $44,390 54,830 -4%
35 Missouri $35,320 $16.98 $26,980 $45,250 28,390 -4.1%
36 North Carolina $35,240 $16.94 $27,080 $45,190 50,400 -4.3%
37 South Dakota $35,150 $16.90 $29,800 $43,720 1,880 -4.6%
38 Georgia $35,090 $16.87 $22,410 $42,930 49,320 -4.7%
39 Indiana $35,040 $16.85 $26,490 $42,620 27,640 -4.9%
40 Idaho $34,890 $16.77 $20,580 $44,980 8,290 -5.3%
41 Ohio $34,750 $16.71 $23,900 $42,630 49,880 -5.6%
42 Kansas $34,200 $16.44 $22,980 $43,270 11,790 -7.1%
43 New Mexico $34,110 $16.40 $27,670 $42,060 8,730 -7.4%
44 Texas $34,050 $16.37 $23,430 $43,360 125,880 -7.5%
45 Kentucky $30,960 $14.88 $22,680 $41,620 14,400 -15.9%
46 Oklahoma $30,610 $14.72 $22,790 $48,610 18,760 -16.9%
47 Alabama $30,100 $14.47 $22,290 $38,200 18,370 -18.3%
48 Mississippi $29,520 $14.19 $21,200 $36,990 9,710 -19.8%
49 Arkansas $29,470 $14.17 $24,490 $37,350 10,450 -20%
50 Louisiana $28,880 $13.88 $21,090 $38,230 15,130 -21.6%
51 West Virginia $28,560 $13.73 $21,190 $37,030 6,370 -22.5%

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology

Frequently asked questions

How much does a cooks, restaurant make?

The national median is $36,830 a year, or about $17.71 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.

Which state pays cooks, restaurants the most?

Massachusetts, at a median of $46,280. District of Columbia ($45,230) and Washington ($44,980) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.

How many people work as cooks, restaurants?

About 1,451,690 across the states reporting the occupation, against a national estimate of 1,452,130.

Is this figure a salary or an hourly rate?

Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.