StateRates

Cooks, Fast Food salary by state

The median cooks, fast food in the United States earned $30,160 a year in 2024, about $14.50 an hour. Across the 50 states reporting the occupation, pay runs from $40,300 in Hawaii down to $21,940 in Louisiana.

Food preparation and serving SOC 35-2011

National median $30,160 $14.50 per hour
Highest paying state $40,300 Hawaii
Lowest paying state $21,940 Louisiana
Employed 667,320 across 50 states

What the spread means

Pay for this occupation varies enormously by location. Hawaii pays roughly 1.8 times what Louisiana does for the same job title, which is a wider gap than most occupations show and usually points to differences in licensing, unionisation or the industries that employ these workers in each state.

A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.

Where the work is concentrated

Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.

Most concentrated states, 2024
State Concentration Employed Median pay
West Virginia 5.13× 15,590 $22,800
North Carolina 4.2× 89,140 $26,750
Missouri 4.16× 52,590 $29,450
Alabama 2.82× 25,580 $26,690
Kentucky 2.34× 20,250 $23,420

Every state

Cooks, Fast Food pay by state, 2024
# State Median salary Hourly 10th pct 90th pct Employed vs U.S.
1 Hawaii $40,300 $19.38 $29,120 $48,500 830 + 33.6%
2 District of Columbia $38,350 $18.44 $36,640 $49,990 2,610 + 27.2%
3 New Hampshire $37,220 $17.90 $30,730 $45,640 2,280 + 23.4%
4 Massachusetts $37,100 $17.84 $34,110 $44,590 5,140 + 23%
5 Vermont $37,050 $17.81 $31,290 $38,620 1,060 + 22.8%
6 Oregon $37,020 $17.80 $30,570 $58,240 4,360 + 22.7%
7 Washington $36,800 $17.69 $33,970 $44,550 8,630 + 22%
8 California $36,410 $17.50 $34,390 $45,270 136,550 + 20.7%
9 Alaska $35,820 $17.22 $28,150 $37,020 2,930 + 18.8%
10 Maine $35,780 $17.20 $30,270 $45,050 1,970 + 18.6%
11 Colorado $35,140 $16.89 $30,690 $43,200 9,560 + 16.5%
12 New York $34,160 $16.43 $31,200 $38,690 21,210 + 13.3%
13 New Jersey $33,930 $16.31 $31,470 $40,470 5,360 + 12.5%
14 Connecticut $33,760 $16.23 $32,640 $43,020 3,950 + 11.9%
15 Nevada $32,690 $15.72 $22,870 $43,740 6,610 + 8.4%
16 Wyoming $32,190 $15.48 $30,050 $35,190 440 + 6.7%
17 Maryland $31,770 $15.27 $31,200 $38,010 9,550 + 5.3%
18 Illinois $31,580 $15.18 $29,120 $38,970 16,320 + 4.7%
19 Arizona $31,090 $14.95 $29,850 $35,970 11,220 + 3.1%
20 Minnesota $30,810 $14.81 $23,880 $38,730 7,400 + 2.2%
21 South Dakota $30,640 $14.73 $28,660 $36,530 1,210 + 1.6%
22 Utah $29,960 $14.41 $24,400 $35,470 6,250 -0.7%
23 Missouri $29,450 $14.16 $26,980 $35,420 52,590 -2.4%
24 North Dakota $29,350 $14.11 $22,730 $43,360 840 -2.7%
25 Michigan $29,340 $14.11 $23,440 $35,620 11,470 -2.7%
26 Nebraska $29,210 $14.04 $24,960 $34,300 2,000 -3.1%
27 Delaware $28,950 $13.92 $27,560 $34,960 790 -4%
28 Florida $28,940 $13.91 $26,380 $37,690 19,510 -4%
29 New Mexico $28,830 $13.86 $27,350 $34,820 2,600 -4.4%
30 Iowa $28,770 $13.83 $21,640 $36,760 5,900 -4.6%
31 Virginia $28,660 $13.78 $26,250 $36,670 17,430 -5%
32 Indiana $28,610 $13.75 $21,920 $37,460 5,840 -5.1%
33 Wisconsin $28,400 $13.65 $20,870 $34,130 9,420 -5.8%
34 Kansas $28,100 $13.51 $21,940 $36,520 2,150 -6.8%
35 Tennessee $28,010 $13.47 $20,900 $37,580 16,690 -7.1%
36 Oklahoma $27,500 $13.22 $20,640 $33,640 9,760 -8.8%
37 Pennsylvania $27,440 $13.19 $21,930 $37,830 12,420 -9%
38 North Carolina $26,750 $12.86 $21,920 $30,740 89,140 -11.3%
39 Alabama $26,690 $12.83 $21,830 $32,670 25,580 -11.5%
40 Ohio $26,520 $12.75 $21,740 $34,070 12,610 -12.1%
41 Georgia $26,470 $12.73 $22,030 $34,320 6,040 -12.2%
42 Montana $26,260 $12.63 $21,420 $39,490 1,310 -12.9%
43 Idaho $26,130 $12.56 $17,870 $35,160 2,090 -13.4%
44 Arkansas $24,700 $11.88 $22,880 $30,040 5,980 -18.1%
45 Texas $24,390 $11.73 $20,150 $35,160 31,120 -19.1%
46 South Carolina $23,930 $11.51 $20,560 $33,390 10,120 -20.7%
47 Kentucky $23,420 $11.26 $20,660 $31,420 20,250 -22.3%
48 West Virginia $22,800 $10.96 $21,340 $28,270 15,590 -24.4%
49 Mississippi $22,250 $10.70 $18,350 $28,290 10,520 -26.2%
50 Louisiana $21,940 $10.55 $18,050 $24,350 2,120 -27.3%

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology

Frequently asked questions

How much does a cooks, fast food make?

The national median is $30,160 a year, or about $14.50 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.

Which state pays cooks, fast foods the most?

Hawaii, at a median of $40,300. District of Columbia ($38,350) and New Hampshire ($37,220) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.

How many people work as cooks, fast foods?

About 667,320 across the states reporting the occupation, against a national estimate of 668,230.

Is this figure a salary or an hourly rate?

Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.