StateRates

Childcare Workers salary by state

The median childcare workers in the United States earned $32,050 a year in 2024, about $15.41 an hour. Across the 51 states reporting the occupation, pay runs from $45,400 in District of Columbia down to $21,760 in Mississippi.

Personal care and service SOC 39-9011

National median $32,050 $15.41 per hour
Highest paying state $45,400 District of Columbia
Lowest paying state $21,760 Mississippi
Employed 520,220 across 51 states

What the spread means

Pay for this occupation varies enormously by location. District of Columbia pays roughly 2.1 times what Mississippi does for the same job title, which is a wider gap than most occupations show and usually points to differences in licensing, unionisation or the industries that employ these workers in each state.

A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.

Where the work is concentrated

Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.

Most concentrated states, 2024
State Concentration Employed Median pay
North Dakota 2.71× 3,870 $30,390
Nebraska 2.65× 9,070 $28,860
Idaho 1.93× 5,500 $29,110
Maine 1.92× 4,110 $34,720
South Dakota 1.73× 2,640 $26,870

Every state

Childcare Workers pay by state, 2024
# State Median salary Hourly 10th pct 90th pct Employed vs U.S.
1 District of Columbia $45,400 $21.83 $37,350 $50,060 1,010 + 41.7%
2 Massachusetts $39,290 $18.89 $33,880 $49,090 12,370 + 22.6%
3 Colorado $38,410 $18.47 $30,620 $47,170 11,560 + 19.8%
4 California $38,220 $18.38 $34,130 $49,920 47,190 + 19.3%
5 Vermont $37,830 $18.19 $31,000 $49,910 1,120 + 18%
6 Washington $37,800 $18.18 $33,860 $49,720 4,300 + 17.9%
7 New York $36,630 $17.61 $31,470 $45,260 42,780 + 14.3%
8 Hawaii $36,440 $17.52 $30,070 $42,220 1,860 + 13.7%
9 Oregon $36,250 $17.43 $30,900 $45,400 4,230 + 13.1%
10 Connecticut $35,290 $16.97 $32,640 $42,430 9,630 + 10.1%
11 Maryland $35,150 $16.90 $31,200 $44,990 8,910 + 9.7%
12 Arizona $35,140 $16.89 $29,850 $45,930 6,190 + 9.6%
13 Alaska $34,980 $16.82 $28,940 $46,440 1,260 + 9.1%
14 Rhode Island $34,920 $16.79 $30,070 $42,010 2,390 + 9%
15 Maine $34,720 $16.69 $30,260 $37,990 4,110 + 8.3%
16 New Hampshire $34,570 $16.62 $23,890 $43,910 2,530 + 7.9%
17 New Jersey $34,290 $16.49 $31,470 $43,370 23,680 + 7%
18 New Mexico $34,240 $16.46 $28,140 $39,230 3,460 + 6.8%
19 Minnesota $33,610 $16.16 $27,510 $44,840 10,910 + 4.9%
20 Illinois $32,860 $15.80 $29,120 $40,360 22,540 + 2.5%
21 Montana $31,440 $15.11 $26,100 $38,470 2,070 -1.9%
22 Florida $30,880 $14.85 $26,280 $46,440 21,790 -3.7%
23 Utah $30,860 $14.84 $21,590 $43,160 3,910 -3.7%
24 North Dakota $30,390 $14.61 $23,580 $37,230 3,870 -5.2%
25 Virginia $30,150 $14.49 $26,450 $39,460 14,150 -5.9%
26 Delaware $30,060 $14.45 $27,560 $36,560 1,270 -6.2%
27 Missouri $29,810 $14.33 $26,450 $40,210 10,600 -7%
28 Wisconsin $29,670 $14.27 $22,730 $37,710 3,910 -7.4%
29 Indiana $29,340 $14.11 $22,080 $37,160 8,790 -8.5%
30 Michigan $29,290 $14.08 $24,340 $38,470 14,760 -8.6%
31 Nevada $29,140 $14.01 $24,510 $36,400 3,150 -9.1%
32 Idaho $29,110 $14.00 $16,270 $37,900 5,500 -9.2%
33 Tennessee $29,030 $13.96 $21,860 $36,000 13,190 -9.4%
34 Nebraska $28,860 $13.88 $24,960 $36,420 9,070 -10%
35 Kansas $28,800 $13.84 $22,500 $36,430 7,180 -10.1%
36 Kentucky $28,570 $13.73 $22,060 $37,440 7,510 -10.9%
37 Texas $28,520 $13.71 $21,370 $38,210 45,020 -11%
38 North Carolina $28,480 $13.69 $21,860 $37,940 12,200 -11.1%
39 South Carolina $28,440 $13.67 $21,080 $36,670 11,570 -11.3%
40 Pennsylvania $28,330 $13.62 $21,090 $38,150 14,410 -11.6%
41 Ohio $28,230 $13.57 $22,860 $37,400 12,580 -11.9%
42 Georgia $27,940 $13.44 $21,750 $35,840 25,650 -12.8%
43 Iowa $27,930 $13.43 $20,390 $42,650 5,870 -12.9%
44 Wyoming $27,560 $13.25 $20,800 $43,110 1,330 -14%
45 Arkansas $27,180 $13.07 $23,280 $33,400 6,200 -15.2%
46 South Dakota $26,870 $12.92 $23,900 $30,390 2,640 -16.2%
47 Oklahoma $26,210 $12.60 $21,510 $37,440 9,550 -18.2%
48 West Virginia $23,870 $11.48 $20,770 $28,710 1,500 -25.5%
49 Alabama $22,420 $10.78 $18,250 $30,690 4,880 -30%
50 Louisiana $22,100 $10.63 $18,090 $32,320 9,150 -31%
51 Mississippi $21,760 $10.46 $17,230 $30,600 4,920 -32.1%

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology

Frequently asked questions

How much does a childcare workers make?

The national median is $32,050 a year, or about $15.41 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.

Which state pays childcare workerss the most?

District of Columbia, at a median of $45,400. Massachusetts ($39,290) and Colorado ($38,410) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.

How many people work as childcare workerss?

About 520,220 across the states reporting the occupation, against a national estimate of 520,180.

Is this figure a salary or an hourly rate?

Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.