Child, Family, and School Social Workers salary by state
The median child, family, and school social workers in the United States earned $58,570 a year in 2024, about $28.16 an hour. Across the 51 states reporting the occupation, pay runs from $78,940 in Connecticut down to $42,960 in Arkansas.
Community and social service SOC 21-1021
What the spread means
Pay for this occupation varies enormously by location. Connecticut pays roughly 1.8 times what Arkansas does for the same job title, which is a wider gap than most occupations show and usually points to differences in licensing, unionisation or the industries that employ these workers in each state.
A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.
Highest paying states
Lowest paying states
Where the work is concentrated
Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.
| State | Concentration | Employed | Median pay |
|---|---|---|---|
| Alaska | 1.91× | 1,520 | $60,220 |
| Rhode Island | 1.89× | 2,320 | $67,150 |
| Nebraska | 1.83× | 4,610 | $47,400 |
| Oklahoma | 1.68× | 7,040 | $43,950 |
| South Dakota | 1.64× | 1,850 | $53,140 |
Every state
| # | State | Median salary | Hourly | 10th pct | 90th pct | Employed | vs U.S. |
|---|---|---|---|---|---|---|---|
| 1 | Connecticut | $78,940 | $37.95 | $48,990 | $107,480 | 5,360 | + 34.8% |
| 2 | District of Columbia | $78,920 | $37.94 | $53,000 | $113,660 | 2,800 | + 34.7% |
| 3 | New Jersey | $78,150 | $37.57 | $47,580 | $112,980 | 6,410 | + 33.4% |
| 4 | Washington | $72,290 | $34.75 | $48,980 | $97,250 | 10,570 | + 23.4% |
| 5 | Maryland | $70,840 | $34.06 | $45,230 | $105,830 | 5,030 | + 20.9% |
| 6 | California | $69,250 | $33.29 | $46,980 | $102,460 | 55,220 | + 18.2% |
| 7 | Massachusetts | $67,880 | $32.64 | $45,620 | $100,100 | 9,830 | + 15.9% |
| 8 | Rhode Island | $67,150 | $32.28 | $42,210 | $98,490 | 2,320 | + 14.6% |
| 9 | North Dakota | $66,900 | $32.17 | $47,250 | $85,340 | 780 | + 14.2% |
| 10 | Hawaii | $66,450 | $31.95 | $51,080 | $86,710 | 1,080 | + 13.5% |
| 11 | New York | $65,430 | $31.46 | $48,260 | $107,640 | 27,220 | + 11.7% |
| 12 | Vermont | $65,370 | $31.43 | $49,880 | $80,330 | 540 | + 11.6% |
| 13 | Minnesota | $65,010 | $31.26 | $45,480 | $97,500 | 6,430 | + 11% |
| 14 | New Hampshire | $64,630 | $31.07 | $38,420 | $91,120 | 1,130 | + 10.3% |
| 15 | Colorado | $63,560 | $30.56 | $45,830 | $98,740 | 7,840 | + 8.5% |
| 16 | Oregon | $62,770 | $30.18 | $46,900 | $89,220 | 6,260 | + 7.2% |
| 17 | Maine | $62,620 | $30.11 | $49,230 | $82,880 | 1,910 | + 6.9% |
| 18 | Illinois | $62,260 | $29.93 | $44,970 | $107,330 | 17,790 | + 6.3% |
| 19 | Idaho | $62,150 | $29.88 | $36,560 | $84,550 | 1,010 | + 6.1% |
| 20 | Nevada | $60,430 | $29.05 | $44,750 | $89,840 | 3,730 | + 3.2% |
| 21 | Virginia | $60,280 | $28.98 | $44,550 | $92,400 | 8,160 | + 2.9% |
| 22 | Alaska | $60,220 | $28.95 | $45,070 | $87,520 | 1,520 | + 2.8% |
| 23 | Michigan | $59,030 | $28.38 | $40,920 | $80,490 | 15,690 | + 0.8% |
| 24 | Wisconsin | $58,670 | $28.21 | $43,810 | $80,120 | 5,290 | + 0.2% |
| 25 | Louisiana | $57,880 | $27.83 | $31,160 | $77,030 | 1,030 | -1.2% |
| 26 | North Carolina | $57,660 | $27.72 | $41,490 | $78,060 | 13,960 | -1.6% |
| 27 | Kentucky | $57,390 | $27.59 | $39,370 | $76,380 | 7,780 | -2% |
| 28 | Wyoming | $56,430 | $27.13 | $34,470 | $82,120 | 610 | -3.7% |
| 29 | Tennessee | $56,390 | $27.11 | $40,040 | $78,360 | 7,150 | -3.7% |
| 30 | South Dakota | $53,140 | $25.55 | $39,290 | $68,100 | 1,850 | -9.3% |
| 31 | Kansas | $52,690 | $25.33 | $43,930 | $69,940 | 3,380 | -10% |
| 32 | Florida | $52,350 | $25.17 | $38,790 | $79,580 | 16,160 | -10.6% |
| 33 | Indiana | $51,400 | $24.71 | $41,450 | $73,210 | 6,270 | -12.2% |
| 34 | Pennsylvania | $51,030 | $24.54 | $38,070 | $78,020 | 18,200 | -12.9% |
| 35 | Iowa | $50,710 | $24.38 | $40,210 | $85,080 | 3,450 | -13.4% |
| 36 | Ohio | $50,580 | $24.32 | $39,150 | $75,420 | 15,240 | -13.6% |
| 37 | Arizona | $50,140 | $24.10 | $41,900 | $65,900 | 7,770 | -14.4% |
| 38 | Texas | $49,940 | $24.01 | $34,630 | $66,770 | 26,490 | -14.7% |
| 39 | Montana | $49,630 | $23.86 | $38,950 | $65,610 | 1,250 | -15.3% |
| 40 | New Mexico | $49,530 | $23.81 | $35,120 | $91,820 | 2,850 | -15.4% |
| 41 | Utah | $49,070 | $23.59 | $37,910 | $86,920 | 1,830 | -16.2% |
| 42 | West Virginia | $48,220 | $23.18 | $37,720 | $62,700 | 2,370 | -17.7% |
| 43 | Georgia | $47,770 | $22.97 | $38,050 | $94,790 | 5,980 | -18.4% |
| 44 | South Carolina | $47,550 | $22.86 | $36,350 | $62,550 | 5,810 | -18.8% |
| 45 | Nebraska | $47,400 | $22.79 | $40,910 | $65,450 | 4,610 | -19.1% |
| 46 | Missouri | $47,200 | $22.69 | $35,190 | $60,150 | 7,970 | -19.4% |
| 47 | Alabama | $46,890 | $22.54 | $36,640 | $67,950 | 4,430 | -19.9% |
| 48 | Delaware | $46,170 | $22.20 | $41,890 | $70,190 | 810 | -21.2% |
| 49 | Mississippi | $44,690 | $21.49 | $28,850 | $60,930 | 3,660 | -23.7% |
| 50 | Oklahoma | $43,950 | $21.13 | $37,440 | $59,530 | 7,040 | -25% |
| 51 | Arkansas | $42,960 | $20.65 | $35,870 | $59,160 | 1,070 | -26.7% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology
Frequently asked questions
How much does a child, family, and school social workers make?
The national median is $58,570 a year, or about $28.16 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.
Which state pays child, family, and school social workerss the most?
Connecticut, at a median of $78,940. District of Columbia ($78,920) and New Jersey ($78,150) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.
How many people work as child, family, and school social workerss?
About 382,940 across the states reporting the occupation, against a national estimate of 382,960.
Is this figure a salary or an hourly rate?
Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.