StateRates

Carpenters salary by state

The median carpenters in the United States earned $59,310 a year in 2024, about $28.51 an hour. Across the 51 states reporting the occupation, pay runs from $85,970 in Hawaii down to $46,160 in Mississippi.

Construction and extraction SOC 47-2031

National median $59,310 $28.51 per hour
Highest paying state $85,970 Hawaii
Lowest paying state $46,160 Mississippi
Employed 697,210 across 51 states

What the spread means

Pay for this occupation varies enormously by location. Hawaii pays roughly 1.9 times what Mississippi does for the same job title, which is a wider gap than most occupations show and usually points to differences in licensing, unionisation or the industries that employ these workers in each state.

A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.

Where the work is concentrated

Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.

Most concentrated states, 2024
State Concentration Employed Median pay
Vermont 2.19× 3,010 $62,220
South Dakota 2.17× 4,440 $46,500
Hawaii 5,630 $85,970
Wyoming 1.95× 2,460 $55,870
Nevada 1.94× 13,420 $62,240

Every state

Carpenters pay by state, 2024
# State Median salary Hourly 10th pct 90th pct Employed vs U.S.
1 Hawaii $85,970 $41.33 $50,800 $117,760 5,630 + 45%
2 Illinois $76,410 $36.73 $41,090 $118,810 24,930 + 28.8%
3 California $74,820 $35.97 $47,170 $119,190 106,500 + 26.2%
4 Washington $73,260 $35.22 $50,560 $111,840 26,340 + 23.5%
5 Massachusetts $71,110 $34.19 $46,650 $121,110 19,100 + 19.9%
6 District of Columbia $66,100 $31.78 $51,100 $82,780 1,270 + 11.4%
7 Alaska $65,150 $31.32 $47,840 $123,810 2,700 + 9.8%
8 Minnesota $64,650 $31.08 $45,830 $95,910 15,190 + 9%
9 New York $63,660 $30.61 $44,200 $122,180 44,500 + 7.3%
10 Connecticut $63,510 $30.53 $44,180 $84,190 5,680 + 7.1%
11 Nevada $62,240 $29.92 $44,370 $102,320 13,420 + 4.9%
12 Vermont $62,220 $29.91 $46,240 $77,220 3,010 + 4.9%
13 New Jersey $61,880 $29.75 $40,070 $122,370 12,930 + 4.3%
14 Michigan $61,410 $29.52 $40,750 $80,250 21,550 + 3.5%
15 Oregon $61,170 $29.41 $39,540 $102,980 16,390 + 3.1%
16 Missouri $61,150 $29.40 $37,640 $94,770 16,390 + 3.1%
17 Delaware $61,100 $29.38 $44,810 $81,370 1,650 + 3%
18 Indiana $60,510 $29.09 $39,230 $86,220 15,200 + 2%
19 Rhode Island $60,510 $29.09 $44,900 $92,050 2,870 + 2%
20 Wisconsin $60,390 $29.04 $44,480 $88,040 15,330 + 1.8%
21 Maryland $60,130 $28.91 $39,120 $88,560 10,460 + 1.4%
22 New Hampshire $59,890 $28.79 $44,610 $81,840 3,960 + 1%
23 Colorado $59,490 $28.60 $40,000 $75,680 13,840 + 0.3%
24 Pennsylvania $59,240 $28.48 $39,310 $92,160 29,900 -0.1%
25 Maine $59,190 $28.46 $46,670 $75,220 4,830 -0.2%
26 North Dakota $58,390 $28.07 $41,830 $77,080 2,830 -1.6%
27 Ohio $58,310 $28.04 $42,190 $77,420 17,280 -1.7%
28 Montana $58,110 $27.94 $44,670 $76,230 4,240 -2%
29 Wyoming $55,870 $26.86 $44,050 $79,740 2,460 -5.8%
30 Arizona $54,540 $26.22 $38,030 $78,090 18,290 -8%
31 Iowa $54,080 $26.00 $37,820 $74,400 6,650 -8.8%
32 New Mexico $52,010 $25.00 $37,160 $75,250 3,220 -12.3%
33 Utah $51,720 $24.86 $38,200 $74,180 14,040 -12.8%
34 Kansas $51,550 $24.79 $38,830 $78,760 5,120 -13.1%
35 Kentucky $50,860 $24.45 $35,840 $68,520 8,200 -14.2%
36 Georgia $50,530 $24.29 $33,880 $62,830 9,620 -14.8%
37 Virginia $50,220 $24.15 $37,250 $71,730 18,340 -15.3%
38 Louisiana $49,660 $23.88 $32,220 $67,110 8,820 -16.3%
39 Nebraska $49,590 $23.84 $37,930 $68,760 6,550 -16.4%
40 Tennessee $49,520 $23.81 $35,980 $64,800 8,680 -16.5%
41 South Carolina $48,910 $23.51 $34,220 $75,720 7,070 -17.5%
42 Idaho $48,530 $23.33 $37,690 $72,140 7,340 -18.2%
43 Texas $48,150 $23.15 $35,520 $62,380 34,400 -18.8%
44 Florida $48,080 $23.12 $36,360 $64,930 44,130 -18.9%
45 Alabama $47,880 $23.02 $34,860 $63,910 5,700 -19.3%
46 Oklahoma $47,740 $22.95 $34,740 $76,080 3,810 -19.5%
47 North Carolina $47,630 $22.90 $32,210 $63,850 13,410 -19.7%
48 West Virginia $47,320 $22.75 $36,470 $66,450 2,910 -20.2%
49 South Dakota $46,500 $22.36 $36,450 $62,490 4,440 -21.6%
50 Arkansas $46,320 $22.27 $34,680 $69,550 3,860 -21.9%
51 Mississippi $46,160 $22.19 $32,060 $66,820 2,230 -22.2%

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology

Frequently asked questions

How much does a carpenters make?

The national median is $59,310 a year, or about $28.51 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.

Which state pays carpenterss the most?

Hawaii, at a median of $85,970. Illinois ($76,410) and California ($74,820) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.

How many people work as carpenterss?

About 697,210 across the states reporting the occupation, against a national estimate of 697,740.

Is this figure a salary or an hourly rate?

Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.