Minnesota property tax by county
The median Minnesota homeowner pays $3,184 a year in property tax on a home worth $305,500, an effective rate of 1.04%. That ranks Minnesota #20 of 51 states, against a national 0.98%.
Why the county matters more than the state
Ramsey County charges an effective 1.24% and Aitkin County 0.57%, a spread of 0.67 points inside one state. Property tax in the United States is set by counties, cities, school districts and special districts, not by states. A statewide figure is a weighted average of thousands of separate decisions, and it can be a poor guide to any particular address.
Minnesota sits 0.06 points above the national effective rate. States with high rates often have low home values, because a school district has to raise the same money whatever housing is worth. House prices in the state moved +2.4% over the year to 2026 Q2, which changes the denominator of this rate over time.
Every county ranked
| # | County | Rate | Median bill | Home value | Rent | Income |
|---|---|---|---|---|---|---|
| 1 | Ramsey County | 1.24% | $3,767 | $304,900 | $1,298 | $81,004 |
| 2 | Pennington County | 1.22% | $2,300 | $188,900 | $900 | $72,561 |
| 3 | Steele County | 1.21% | $2,824 | $234,200 | $1,006 | $83,448 |
| 4 | Waseca County | 1.19% | $2,537 | $213,200 | $819 | $75,052 |
| 5 | Carlton County | 1.17% | $2,712 | $232,000 | $967 | $80,042 |
| 6 | McLeod County | 1.16% | $2,708 | $233,400 | $906 | $78,468 |
| 7 | Houston County | 1.16% | $2,633 | $226,300 | $881 | $77,087 |
| 8 | Hennepin County | 1.15% | $4,337 | $376,500 | $1,439 | $96,339 |
| 9 | Cottonwood County | 1.13% | $1,737 | $154,000 | $765 | $68,239 |
| 10 | Chisago County | 1.12% | $3,668 | $326,600 | $1,112 | $98,260 |
| 11 | Nicollet County | 1.12% | $2,888 | $258,500 | $931 | $80,362 |
| 12 | Clay County | 1.11% | $2,854 | $256,000 | $1,000 | $77,664 |
| 13 | Kanabec County | 1.11% | $2,463 | $221,100 | $1,003 | $71,915 |
| 14 | Sibley County | 1.10% | $2,364 | $215,000 | $858 | $76,082 |
| 15 | Olmsted County | 1.09% | $3,314 | $304,500 | $1,283 | $93,494 |
| 16 | Wabasha County | 1.09% | $2,675 | $245,800 | $798 | $80,133 |
| 17 | Le Sueur County | 1.08% | $3,119 | $287,700 | $885 | $90,218 |
| 18 | Dodge County | 1.08% | $2,902 | $267,500 | $1,007 | $92,943 |
| 19 | Scott County | 1.07% | $4,195 | $393,500 | $1,485 | $120,247 |
| 20 | Goodhue County | 1.06% | $2,866 | $269,400 | $939 | $82,749 |
| 21 | Mower County | 1.06% | $1,819 | $172,000 | $848 | $71,495 |
| 22 | Freeborn County | 1.06% | $1,750 | $164,900 | $837 | $69,012 |
| 23 | Lyon County | 1.05% | $2,021 | $193,100 | $742 | $72,761 |
| 24 | Faribault County | 1.05% | $1,263 | $120,200 | $837 | $64,391 |
| 25 | Isanti County | 1.04% | $2,951 | $283,200 | $1,241 | $86,573 |
| 26 | Mille Lacs County | 1.04% | $2,475 | $237,500 | $909 | $71,455 |
| 27 | Brown County | 1.04% | $1,890 | $181,700 | $931 | $68,690 |
| 28 | Wadena County | 1.04% | $1,773 | $170,500 | $706 | $56,882 |
| 29 | Chippewa County | 1.04% | $1,551 | $149,000 | $846 | $69,192 |
| 30 | Yellow Medicine County | 1.04% | $1,545 | $148,200 | $688 | $71,573 |
| 31 | St. Louis County | 1.03% | $2,142 | $208,500 | $970 | $69,455 |
| 32 | Carver County | 1.03% | $4,380 | $426,900 | $1,444 | $123,144 |
| 33 | Watonwan County | 1.03% | $1,557 | $151,600 | $807 | $70,593 |
| 34 | Stearns County | 1.02% | $2,617 | $256,500 | $1,057 | $76,447 |
| 35 | Benton County | 1.02% | $2,532 | $247,100 | $917 | $71,480 |
| 36 | Renville County | 1.02% | $1,543 | $151,900 | $760 | $69,086 |
| 37 | Dakota County | 1.00% | $3,610 | $362,100 | $1,497 | $105,212 |
| 38 | Washington County | 1.00% | $4,012 | $400,900 | $1,637 | $114,457 |
| 39 | Wright County | 1.00% | $3,319 | $332,800 | $1,246 | $106,666 |
| 40 | Sherburne County | 1.00% | $3,311 | $332,700 | $1,151 | $102,965 |
| 41 | Beltrami County | 1.00% | $2,214 | $222,300 | $991 | $67,257 |
| 42 | Polk County | 1.00% | $2,109 | $211,100 | $843 | $69,136 |
| 43 | Kandiyohi County | 0.99% | $2,291 | $230,500 | $843 | $75,097 |
| 44 | Todd County | 0.99% | $1,874 | $188,400 | $850 | $63,039 |
| 45 | Norman County | 0.99% | $1,341 | $135,700 | $752 | $69,833 |
| 46 | Blue Earth County | 0.98% | $2,487 | $252,800 | $1,076 | $72,623 |
| 47 | Rice County | 0.97% | $2,899 | $298,500 | $1,046 | $82,792 |
| 48 | Martin County | 0.97% | $1,547 | $158,800 | $735 | $62,969 |
| 49 | Lincoln County | 0.97% | $1,478 | $152,200 | $688 | $67,715 |
| 50 | Mahnomen County | 0.97% | $1,427 | $146,500 | $685 | $53,925 |
| 51 | Redwood County | 0.96% | $1,444 | $150,400 | $767 | $67,024 |
| 52 | Anoka County | 0.95% | $3,099 | $325,800 | $1,396 | $98,764 |
| 53 | Fillmore County | 0.95% | $1,932 | $204,000 | $763 | $75,225 |
| 54 | Lac qui Parle County | 0.95% | $1,360 | $143,400 | $809 | $71,639 |
| 55 | Winona County | 0.94% | $2,099 | $222,900 | $866 | $70,198 |
| 56 | Meeker County | 0.94% | $2,159 | $228,900 | $894 | $75,037 |
| 57 | Grant County | 0.94% | $1,677 | $178,600 | $779 | $72,957 |
| 58 | Nobles County | 0.93% | $1,674 | $179,200 | $863 | $65,509 |
| 59 | Roseau County | 0.93% | $1,644 | $177,100 | $886 | $73,611 |
| 60 | Morrison County | 0.91% | $2,154 | $237,000 | $782 | $68,640 |
| 61 | Jackson County | 0.91% | $1,329 | $145,400 | $736 | $69,955 |
| 62 | Pipestone County | 0.91% | $1,154 | $126,700 | $731 | $66,073 |
| 63 | Itasca County | 0.87% | $1,851 | $212,000 | $944 | $66,380 |
| 64 | Pine County | 0.87% | $1,973 | $225,600 | $873 | $69,666 |
| 65 | Douglas County | 0.86% | $2,516 | $291,700 | $896 | $77,264 |
| 66 | Swift County | 0.86% | $1,258 | $147,100 | $900 | $62,601 |
| 67 | Big Stone County | 0.86% | $1,169 | $135,700 | $718 | $65,475 |
| 68 | Marshall County | 0.83% | $1,271 | $153,300 | $737 | $71,701 |
| 69 | Hubbard County | 0.82% | $2,087 | $255,900 | $923 | $70,622 |
| 70 | Stevens County | 0.81% | $1,459 | $180,800 | $833 | $71,060 |
| 71 | Koochiching County | 0.80% | $1,148 | $143,700 | $774 | $69,115 |
| 72 | Crow Wing County | 0.79% | $2,161 | $274,400 | $962 | $71,343 |
| 73 | Pope County | 0.79% | $1,915 | $242,800 | $851 | $72,205 |
| 74 | Cook County | 0.79% | $2,322 | $294,000 | $886 | $71,643 |
| 75 | Otter Tail County | 0.78% | $1,966 | $252,500 | $805 | $70,912 |
| 76 | Murray County | 0.77% | $1,373 | $179,400 | $768 | $74,475 |
| 77 | Wilkin County | 0.76% | $1,310 | $172,300 | $561 | $69,635 |
| 78 | Lake County | 0.75% | $1,674 | $222,900 | $1,026 | $75,621 |
| 79 | Becker County | 0.73% | $1,951 | $266,900 | $899 | $71,117 |
| 80 | Clearwater County | 0.73% | $1,297 | $177,100 | $740 | $64,934 |
| 81 | Rock County | 0.72% | $1,451 | $201,600 | $745 | $70,698 |
| 82 | Cass County | 0.58% | $1,512 | $262,300 | $889 | $64,937 |
| 83 | Aitkin County | 0.57% | $1,346 | $235,100 | $912 | $59,498 |
Source: U.S. Census Bureau, American Community Survey 2023 five-year estimates. The effective property tax rate is median taxes paid divided by median home value. The two medians come from different distributions, so it approximates the typical rate rather than describing any one household.