StateRates

Protective Service Workers, All Other salary by state

The median protective service workers, all other in the United States earned $41,600 a year in 2024, about $20.00 an hour. Across the 45 states reporting the occupation, pay runs from $83,510 in New Hampshire down to $32,080 in Virginia.

Protective service SOC 33-9099

National median $41,600 $20.00 per hour
Highest paying state $83,510 New Hampshire
Lowest paying state $32,080 Virginia
Employed 82,410 across 45 states

What the spread means

Pay for this occupation varies enormously by location. New Hampshire pays roughly 2.6 times what Virginia does for the same job title, which is a wider gap than most occupations show and usually points to differences in licensing, unionisation or the industries that employ these workers in each state.

A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.

Where the work is concentrated

Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.

Most concentrated states, 2024
State Concentration Employed Median pay
Colorado 3.22× 5,020 $42,510
Wyoming 3.03× 460 $46,520
California 2.4× 23,390 $39,690
Washington 2.39× 4,560 $42,310
Virginia 2.36× 5,170 $32,080

Every state

Protective Service Workers, All Other pay by state, 2024
# State Median salary Hourly 10th pct 90th pct Employed vs U.S.
1 New Hampshire $83,510 $40.15 $39,980 $99,380 110 + 100.7%
2 New Mexico $66,640 $32.04 $34,890 $114,620 670 + 60.2%
3 New York $59,830 $28.76 $40,980 $104,390 1,660 + 43.8%
4 Maryland $55,870 $26.86 $31,200 $100,480 1,270 + 34.3%
5 Wisconsin $55,660 $26.76 $31,650 $84,740 840 + 33.8%
6 Nevada $55,440 $26.65 $34,940 $77,240 1,120 + 33.3%
7 Alaska $55,370 $26.62 $41,970 $76,750 360 + 33.1%
8 North Dakota $53,480 $25.71 $37,840 $76,030 260 + 28.6%
9 Missouri $50,230 $24.15 $38,930 $81,300 400 + 20.7%
10 Michigan $49,670 $23.88 $34,430 $69,210 990 + 19.4%
11 Arizona $49,590 $23.84 $46,050 $75,470 1,430 + 19.2%
12 Utah $49,000 $23.56 $34,350 $135,390 700 + 17.8%
13 Massachusetts $47,840 $23.00 $34,280 $79,540 550 + 15%
14 New Jersey $47,370 $22.78 $31,940 $80,450 3,410 + 13.9%
15 Mississippi $46,800 $22.50 $22,420 $68,070 170 + 12.5%
16 West Virginia $46,760 $22.48 $33,230 $91,190 180 + 12.4%
17 Wyoming $46,520 $22.37 $36,370 $74,060 460 + 11.8%
18 Minnesota $46,190 $22.21 $31,990 $72,330 570 + 11%
19 Florida $45,700 $21.97 $32,980 $74,160 3,790 + 9.9%
20 Idaho $45,590 $21.92 $30,260 $59,030 280 + 9.6%
21 Tennessee $44,900 $21.59 $32,830 $75,940 820 + 7.9%
22 Oregon $44,590 $21.44 $37,130 $70,320 2,480 + 7.2%
23 Georgia $44,540 $21.41 $23,750 $72,520 1,030 + 7.1%
24 Maine $44,450 $21.37 $34,090 $62,750 230 + 6.9%
25 Kansas $44,250 $21.27 $27,110 $66,680 410 + 6.4%
26 Oklahoma $43,990 $21.15 $36,190 $64,300 180 + 5.7%
27 Indiana $43,570 $20.95 $28,430 $69,140 240 + 4.7%
28 Colorado $42,510 $20.44 $36,200 $62,400 5,020 + 2.2%
29 South Dakota $42,480 $20.42 $34,110 $63,960 100 + 2.1%
30 Washington $42,310 $20.34 $34,760 $60,680 4,560 + 1.7%
31 North Carolina $42,120 $20.25 $31,660 $79,810 670 + 1.3%
32 Ohio $41,730 $20.06 $32,580 $63,970 2,840 + 0.3%
33 South Carolina $41,600 $20.00 $27,960 $61,210 410 0%
34 Iowa $41,420 $19.91 $32,240 $60,640 180 -0.4%
35 Kentucky $40,910 $19.67 $31,200 $64,480 570 -1.7%
36 Louisiana $40,810 $19.62 $27,390 $66,320 2,020 -1.9%
37 Connecticut $40,590 $19.51 $32,640 $80,650 770 -2.4%
38 California $39,690 $19.08 $35,400 $65,910 23,390 -4.6%
39 Montana $39,560 $19.02 $27,620 $59,950 350 -4.9%
40 Delaware $38,100 $18.32 $32,050 $58,240 140 -8.4%
41 Arkansas $36,400 $17.50 $26,250 $61,960 260 -12.5%
42 Illinois $35,520 $17.08 $33,430 $74,310 710 -14.6%
43 Pennsylvania $35,260 $16.95 $22,010 $58,230 4,670 -15.2%
44 Texas $32,910 $15.82 $24,400 $59,950 5,970 -20.9%
45 Virginia $32,080 $15.42 $26,070 $82,480 5,170 -22.9%

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology

Frequently asked questions

How much does a protective service workers, all other make?

The national median is $41,600 a year, or about $20.00 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.

Which state pays protective service workers, all others the most?

New Hampshire, at a median of $83,510. New Mexico ($66,640) and New York ($59,830) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.

How many people work as protective service workers, all others?

About 82,410 across the states reporting the occupation, against a national estimate of 83,110.

Is this figure a salary or an hourly rate?

Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.