StateRates

Aerospace Engineers salary by state

The median aerospace engineers in the United States earned $134,830 a year in 2024, about $64.82 an hour. Across the 36 states reporting the occupation, pay runs from $175,350 in District of Columbia down to $75,790 in Wisconsin.

Architecture and engineering SOC 17-2011

National median $134,830 $64.82 per hour
Highest paying state $175,350 District of Columbia
Lowest paying state $75,790 Wisconsin
Employed 67,590 across 36 states

What the spread means

Pay for this occupation varies enormously by location. District of Columbia pays roughly 2.3 times what Wisconsin does for the same job title, which is a wider gap than most occupations show and usually points to differences in licensing, unionisation or the industries that employ these workers in each state.

A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.

Where the work is concentrated

Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.

Most concentrated states, 2024
State Concentration Employed Median pay
Alabama 5,570 $133,080
New Mexico 5.07× 1,940 $139,770
Washington 3.63× 5,700 $158,600
Colorado 3.14× 4,020 $151,570
Kansas 2.99× 1,900 $126,640

Every state

Aerospace Engineers pay by state, 2024
# State Median salary Hourly 10th pct 90th pct Employed vs U.S.
1 District of Columbia $175,350 $84.30 $96,610 $205,840 330 + 30.1%
2 Washington $158,600 $76.25 $107,660 $218,290 5,700 + 17.6%
3 Maryland $158,220 $76.07 $97,510 $227,270 3,490 + 17.3%
4 Massachusetts $152,210 $73.18 $87,340 $204,760 990 + 12.9%
5 Colorado $151,570 $72.87 $101,980 $220,970 4,020 + 12.4%
6 Minnesota $147,940 $71.13 $82,930 $198,210 140 + 9.7%
7 California $143,860 $69.16 $102,380 $224,660 9,330 + 6.7%
8 Georgia $142,910 $68.71 $86,000 $232,200 3,060 + 6%
9 New Mexico $139,770 $67.20 $108,370 $178,300 1,940 + 3.7%
10 Arizona $135,620 $65.20 $86,920 $225,640 1,770 + 0.6%
11 Ohio $134,230 $64.53 $79,730 $200,040 3,770 -0.4%
12 Maine $133,660 $64.26 $82,880 $201,090 130 -0.9%
13 Alabama $133,080 $63.98 $80,040 $198,840 5,570 -1.3%
14 Virginia $132,160 $63.54 $90,730 $202,260 2,820 -2%
15 South Carolina $131,820 $63.38 $102,270 $164,210 450 -2.2%
16 Utah $130,670 $62.82 $81,830 $172,290 1,000 -3.1%
17 New Jersey $128,400 $61.73 $107,580 $169,830 1,550 -4.8%
18 Florida $127,680 $61.38 $84,650 $177,620 3,100 -5.3%
19 Kansas $126,640 $60.88 $78,490 $162,700 1,900 -6.1%
20 Texas $126,470 $60.80 $81,170 $187,840 7,660 -6.2%
21 New York $125,270 $60.22 $86,240 $209,020 730 -7.1%
22 Illinois $122,540 $58.92 $81,390 $195,750 280 -9.1%
23 Tennessee $122,430 $58.86 $79,390 $170,980 790 -9.2%
24 Connecticut $119,060 $57.24 $83,960 $158,630 1,170 -11.7%
25 Kentucky $117,660 $56.57 $95,970 $174,420 210 -12.7%
26 North Carolina $117,190 $56.34 $76,630 $166,960 690 -13.1%
27 Michigan $115,540 $55.55 $73,530 $175,330 390 -14.3%
28 Oregon $112,460 $54.07 $82,660 $167,110 240 -16.6%
29 Missouri $112,220 $53.95 $79,510 $180,280 840 -16.8%
30 Oklahoma $109,920 $52.84 $77,860 $152,510 1,550 -18.5%
31 Pennsylvania $108,510 $52.17 $48,330 $175,000 820 -19.5%
32 Indiana $104,160 $50.08 $76,680 $175,990 470 -22.7%
33 Arkansas $103,900 $49.95 $68,330 $153,570 130 -22.9%
34 Nevada $100,920 $48.52 $90,450 $173,970 330 -25.2%
35 Mississippi $96,810 $46.54 $82,400 $157,350 100 -28.2%
36 Wisconsin $75,790 $36.44 $63,770 $147,450 130 -43.8%

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology

Frequently asked questions

How much does a aerospace engineers make?

The national median is $134,830 a year, or about $64.82 an hour, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.

Which state pays aerospace engineerss the most?

District of Columbia, at a median of $175,350. Washington ($158,600) and Maryland ($158,220) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.

How many people work as aerospace engineerss?

About 67,590 across the states reporting the occupation, against a national estimate of 68,440.

Is this figure a salary or an hourly rate?

Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.