StateRates

Physics Teachers, Postsecondary salary by state

The median physics teachers, postsecondary in the United States earned $97,360 a year in 2024. Across the 33 states reporting the occupation, pay runs from $128,190 in California down to $56,060 in Florida.

Education and library SOC 25-1054

National median $97,360 not reported per hour
Highest paying state $128,190 California
Lowest paying state $56,060 Florida
Employed 12,560 across 33 states

What the spread means

Pay for this occupation varies enormously by location. California pays roughly 2.3 times what Florida does for the same job title, which is a wider gap than most occupations show and usually points to differences in licensing, unionisation or the industries that employ these workers in each state.

A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.

Where the work is concentrated

Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.

Most concentrated states, 2024
State Concentration Employed Median pay
Massachusetts 1.74× 560 $98,220
Virginia 1.69× 610 $100,440
New Jersey 1.56× 580 $83,710
Pennsylvania 1.42× 750 $93,770
New York 1.35× 1,140 $105,360

Every state

Physics Teachers, Postsecondary pay by state, 2024
# State Median salary Hourly 10th pct 90th pct Employed vs U.S.
1 California $128,190 n/a $65,090 $219,610 1,070 + 31.7%
2 Arizona $122,160 n/a $64,950 $159,940 170 + 25.5%
3 Connecticut $119,310 n/a $66,150 not reported 230 + 22.5%
4 Michigan $105,790 n/a $51,600 $169,620 440 + 8.7%
5 New York $105,360 n/a $62,420 $203,720 1,140 + 8.2%
6 Minnesota $103,220 n/a $63,640 $158,760 250 + 6%
7 Kansas $102,970 n/a $46,490 $164,240 100 + 5.8%
8 Maryland $102,810 n/a $61,690 $214,840 300 + 5.6%
9 Indiana $101,780 n/a $60,000 $169,080 300 + 4.5%
10 Virginia $100,440 n/a $51,210 $153,190 610 + 3.2%
11 Iowa $100,350 n/a $68,490 $176,820 160 + 3.1%
12 Oregon $99,460 n/a $62,470 $138,010 140 + 2.2%
13 Massachusetts $98,220 n/a $60,570 $182,260 560 + 0.9%
14 Georgia $97,770 n/a $60,980 $164,980 230 + 0.4%
15 Texas $97,500 n/a $59,930 $162,510 1,340 + 0.1%
16 Pennsylvania $93,770 n/a $50,610 $174,570 750 -3.7%
17 Wisconsin $91,460 n/a $65,050 $168,720 200 -6.1%
18 North Carolina $85,680 n/a $54,470 $137,670 430 -12%
19 Missouri $84,890 n/a $50,390 $144,320 210 -12.8%
20 Alabama $84,160 n/a $53,810 $129,230 190 -13.6%
21 New Jersey $83,710 n/a $49,120 $162,140 580 -14%
22 Nevada $83,380 n/a $64,260 $127,640 110 -14.4%
23 Washington $83,350 n/a $60,130 $137,610 290 -14.4%
24 Illinois $81,940 n/a $51,270 $161,780 530 -15.8%
25 Utah $81,060 n/a $48,610 $133,450 150 -16.7%
26 South Carolina $80,970 n/a $59,170 $132,380 230 -16.8%
27 Ohio $80,770 n/a $27,560 $157,080 420 -17%
28 Tennessee $80,000 n/a $53,990 $159,330 380 -17.8%
29 District of Columbia $79,670 n/a $60,060 $157,620 130 -18.2%
30 Colorado $79,160 n/a $45,260 $130,180 300 -18.7%
31 Kentucky $79,070 n/a $46,580 $174,370 160 -18.8%
32 Mississippi $61,890 n/a $34,260 $106,890 110 -36.4%
33 Florida $56,060 n/a $51,680 $105,530 350 -42.4%

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology

Frequently asked questions

How much does a physics teachers, postsecondary make?

The national median is $97,360 a year, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.

Which state pays physics teachers, postsecondarys the most?

California, at a median of $128,190. Arizona ($122,160) and Connecticut ($119,310) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.

How many people work as physics teachers, postsecondarys?

About 12,560 across the states reporting the occupation, against a national estimate of 13,590.

Is this figure a salary or an hourly rate?

Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.