StateRates

Virginia property tax by county

The median Virginia homeowner pays $2,686 a year in property tax on a home worth $360,700, an effective rate of 0.74%. That ranks Virginia #33 of 51 states, against a national 0.98%.

Effective rate 0.74% #33 of 51 states
Median bill $2,686 U.S. $2,969
Median home $360,700 #16 most expensive
Counties covered 129 over 5,000 people

Why the county matters more than the state

Manassas Park city charges an effective 1.14% and Prince Edward County 0.40%, a spread of 0.74 points inside one state. Property tax in the United States is set by counties, cities, school districts and special districts, not by states. A statewide figure is a weighted average of thousands of separate decisions, and it can be a poor guide to any particular address.

Virginia sits 0.24 points below the national effective rate. A low rate is not the same as a low bill: on an expensive home it can still produce a large one. House prices in the state moved +3.0% over the year to 2026 Q2, which changes the denominator of this rate over time.

Every county ranked

Virginia counties by effective property tax rate, ACS 2023 five-year estimates
# County Rate Median bill Home value Rent Income
1 Manassas Park city 1.14% $4,329 $381,200 $2,175 $100,668
2 Manassas city 1.10% $4,766 $434,700 $1,835 $117,919
3 Portsmouth city 1.07% $2,452 $229,400 $1,266 $58,972
4 Newport News city 1.03% $2,507 $243,300 $1,285 $66,718
5 Fairfax County 1.01% $7,072 $699,700 $2,230 $150,113
6 Norfolk city 1.01% $2,738 $271,900 $1,246 $64,017
7 Roanoke city 1.01% $1,828 $180,500 $964 $52,671
8 Alexandria city 0.99% $6,879 $696,800 $2,031 $113,638
9 Falls Church city 0.99% $10,001 $1,005,400 $2,205 $154,734
10 Prince William County 0.98% $4,910 $500,600 $2,002 $128,873
11 Hopewell city 0.97% $1,600 $165,100 $1,085 $48,681
12 Hampton city 0.96% $2,259 $234,100 $1,346 $67,758
13 Fairfax city 0.94% $6,392 $677,400 $2,122 $132,774
14 Buena Vista city 0.94% $1,444 $153,500 $1,067 $54,458
15 Suffolk city 0.93% $3,073 $329,600 $1,484 $90,089
16 Petersburg city 0.92% $1,449 $157,900 $1,132 $50,741
17 Colonial Heights city 0.92% $2,127 $231,700 $1,162 $76,250
18 Salem city 0.91% $2,232 $244,800 $1,046 $66,716
19 Arlington County 0.90% $7,774 $864,800 $2,275 $140,160
20 Poquoson city 0.90% $3,640 $403,000 $1,634 $120,919
21 Loudoun County 0.88% $6,186 $701,000 $2,317 $178,707
22 Roanoke County 0.88% $2,340 $267,300 $1,148 $82,931
23 Richmond city 0.86% $2,834 $328,100 $1,314 $62,671
24 Lexington city 0.86% $2,378 $275,300 $985 $89,598
25 Lynchburg city 0.84% $1,778 $211,800 $1,043 $59,808
26 Alleghany County 0.83% $1,011 $122,300 $774 $55,160
27 Chesapeake city 0.82% $2,937 $359,100 $1,523 $94,189
28 Charlottesville city 0.81% $3,649 $448,400 $1,453 $69,829
29 Martinsville city 0.81% $746 $92,500 $784 $42,434
30 Virginia Beach city 0.80% $2,929 $366,300 $1,649 $90,685
31 Chesterfield County 0.78% $2,636 $336,700 $1,542 $98,910
32 Harrisonburg city 0.78% $2,172 $278,200 $1,120 $59,752
33 Prince George County 0.78% $2,098 $268,300 $1,563 $88,225
34 Covington city 0.78% $629 $80,200 $822 $42,724
35 Montgomery County 0.77% $2,174 $283,600 $1,206 $70,769
36 Fauquier County 0.77% $4,185 $543,700 $1,561 $129,495
37 Winchester city 0.77% $2,505 $325,900 $1,298 $64,648
38 Bristol city 0.77% $1,294 $168,700 $775 $44,706
39 Galax city 0.76% $962 $126,800 $692 $41,438
40 Emporia city 0.76% $990 $131,100 $1,060 $49,375
41 Albemarle County 0.74% $3,482 $471,000 $1,623 $102,617
42 Franklin city 0.74% $1,677 $227,200 $995 $65,125
43 Henrico County 0.72% $2,416 $333,600 $1,474 $86,397
44 Stafford County 0.72% $3,301 $458,800 $1,925 $133,792
45 Isle of Wight County 0.72% $2,399 $333,600 $1,313 $96,118
46 Staunton city 0.71% $1,696 $239,300 $993 $62,586
47 Radford city 0.70% $1,488 $211,700 $966 $52,791
48 New Kent County 0.68% $2,523 $371,500 $1,653 $120,125
49 Scott County 0.68% $826 $122,300 $665 $45,136
50 Hanover County 0.67% $2,506 $372,700 $1,496 $109,504
51 Danville city 0.67% $743 $110,200 $808 $42,778
52 Page County 0.67% $1,489 $221,800 $851 $59,396
53 Waynesboro city 0.67% $1,578 $236,600 $972 $56,364
54 James City County 0.66% $2,786 $419,200 $1,491 $107,046
55 Southampton County 0.66% $1,380 $208,800 $930 $68,465
56 York County 0.65% $2,676 $411,200 $1,777 $108,326
57 Louisa County 0.65% $1,781 $275,600 $1,208 $80,343
58 Botetourt County 0.65% $1,761 $268,900 $951 $80,467
59 Fluvanna County 0.65% $1,835 $281,700 $1,173 $91,959
60 Pulaski County 0.64% $1,176 $182,500 $815 $60,767
61 Greene County 0.64% $2,009 $315,300 $1,502 $85,268
62 Cumberland County 0.64% $1,398 $220,100 $847 $57,057
63 Powhatan County 0.63% $2,418 $381,300 $1,107 $110,667
64 King William County 0.63% $1,733 $276,500 $1,246 $85,212
65 Giles County 0.63% $907 $143,500 $780 $64,819
66 Surry County 0.63% $1,474 $235,200 $858 $71,458
67 Tazewell County 0.62% $718 $116,100 $738 $45,788
68 Fredericksburg city 0.62% $2,853 $461,500 $1,521 $85,368
69 Westmoreland County 0.62% $1,506 $244,000 $991 $59,766
70 Grayson County 0.62% $820 $132,300 $712 $42,864
71 Orange County 0.61% $2,048 $337,300 $1,145 $94,175
72 Smyth County 0.61% $766 $125,800 $692 $46,859
73 Northampton County 0.61% $1,689 $279,100 $780 $55,933
74 Spotsylvania County 0.60% $2,263 $375,000 $1,733 $109,576
75 Carroll County 0.60% $861 $144,200 $687 $52,575
76 Dinwiddie County 0.60% $1,478 $246,100 $1,242 $83,898
77 Rockbridge County 0.60% $1,432 $238,700 $956 $63,975
78 Charles City County 0.60% $1,354 $224,100 $1,076 $70,339
79 Pittsylvania County 0.59% $907 $153,000 $856 $54,115
80 Warren County 0.59% $1,850 $315,800 $1,199 $84,331
81 Gloucester County 0.59% $1,718 $289,200 $1,144 $83,689
82 Lee County 0.59% $586 $98,700 $725 $42,269
83 Madison County 0.59% $1,967 $331,400 $1,048 $82,972
84 Greensville County 0.59% $936 $159,200 $960 $56,759
85 Patrick County 0.58% $851 $146,500 $721 $50,938
86 Williamsburg city 0.58% $2,265 $393,200 $1,361 $70,206
87 Essex County 0.57% $1,312 $228,600 $967 $56,481
88 Rappahannock County 0.57% $2,787 $490,200 $1,384 $98,125
89 Wise County 0.56% $658 $116,500 $770 $50,740
90 Caroline County 0.56% $1,585 $283,100 $1,201 $86,267
91 King George County 0.56% $2,221 $395,900 $1,426 $110,517
92 Middlesex County 0.56% $1,692 $299,800 $1,071 $74,154
93 Culpeper County 0.55% $2,119 $386,400 $1,417 $96,098
94 Shenandoah County 0.55% $1,451 $265,800 $968 $64,437
95 Richmond County 0.55% $1,188 $214,200 $1,011 $64,184
96 Bland County 0.55% $868 $157,100 $683 $61,375
97 Russell County 0.54% $644 $119,600 $682 $49,020
98 Brunswick County 0.54% $718 $132,700 $864 $52,978
99 Nelson County 0.54% $1,517 $283,000 $950 $68,525
100 Sussex County 0.54% $966 $178,500 $952 $62,821
101 Rockingham County 0.53% $1,532 $287,900 $1,125 $78,468
102 Franklin County 0.53% $1,188 $222,800 $797 $68,348
103 Appomattox County 0.53% $1,006 $189,200 $883 $62,337
104 Buckingham County 0.52% $874 $167,800 $874 $59,199
105 Floyd County 0.52% $1,122 $215,500 $826 $61,401
106 King and Queen County 0.52% $1,261 $240,900 $982 $72,851
107 Frederick County 0.51% $1,807 $355,000 $1,402 $95,603
108 Washington County 0.51% $1,038 $201,800 $832 $62,774
109 Amherst County 0.51% $997 $197,200 $842 $67,298
110 Clarke County 0.51% $2,757 $538,900 $1,360 $114,185
111 Charlotte County 0.51% $739 $144,000 $682 $48,892
112 Henry County 0.50% $604 $120,300 $705 $48,445
113 Accomack County 0.50% $962 $193,100 $973 $57,500
114 Goochland County 0.50% $2,418 $483,700 $1,567 $118,695
115 Dickenson County 0.50% $503 $101,100 $733 $43,831
116 Augusta County 0.49% $1,379 $281,400 $1,057 $79,972
117 Halifax County 0.49% $729 $148,900 $769 $49,244
118 Mecklenburg County 0.49% $826 $169,400 $804 $51,691
119 Wythe County 0.49% $851 $172,100 $718 $55,359
120 Lancaster County 0.49% $1,508 $307,600 $978 $67,169
121 Northumberland County 0.48% $1,602 $333,100 $1,053 $69,500
122 Bedford County 0.46% $1,265 $276,600 $955 $77,644
123 Campbell County 0.46% $913 $199,200 $853 $62,608
124 Buchanan County 0.44% $404 $91,400 $712 $42,216
125 Lunenburg County 0.44% $635 $145,500 $780 $54,460
126 Amelia County 0.43% $1,034 $239,700 $972 $66,339
127 Nottoway County 0.42% $756 $179,800 $1,009 $62,161
128 Mathews County 0.42% $1,475 $348,800 $1,108 $75,487
129 Prince Edward County 0.40% $820 $203,700 $898 $55,082

Source: U.S. Census Bureau, American Community Survey 2023 five-year estimates. The effective property tax rate is median taxes paid divided by median home value. The two medians come from different distributions, so it approximates the typical rate rather than describing any one household.