StateRates

Ohio property tax by county

The median Ohio homeowner pays $2,712 a year in property tax on a home worth $199,200, an effective rate of 1.36%. That ranks Ohio #11 of 51 states, against a national 0.98%.

Effective rate 1.36% #11 of 51 states
Median bill $2,712 U.S. $2,969
Median home $199,200 #44 most expensive
Counties covered 88 over 5,000 people

Why the county matters more than the state

Cuyahoga County charges an effective 2.08% and Noble County 0.79%, a spread of 1.29 points inside one state. Property tax in the United States is set by counties, cities, school districts and special districts, not by states. A statewide figure is a weighted average of thousands of separate decisions, and it can be a poor guide to any particular address.

Ohio sits 0.38 points above the national effective rate. States with high rates often have low home values, because a school district has to raise the same money whatever housing is worth. House prices in the state moved +4.3% over the year to 2026 Q2, which changes the denominator of this rate over time.

Every county ranked

Ohio counties by effective property tax rate, ACS 2023 five-year estimates
# County Rate Median bill Home value Rent Income
1 Cuyahoga County 2.08% $3,819 $183,200 $1,005 $62,823
2 Montgomery County 1.78% $2,975 $167,400 $968 $64,403
3 Lucas County 1.75% $2,710 $155,200 $911 $60,095
4 Lake County 1.70% $3,405 $199,900 $1,073 $77,952
5 Greene County 1.69% $4,021 $238,000 $1,089 $85,218
6 Delaware County 1.64% $6,896 $419,500 $1,433 $130,088
7 Franklin County 1.55% $4,110 $265,700 $1,233 $73,795
8 Summit County 1.54% $3,018 $195,700 $998 $71,016
9 Hamilton County 1.53% $3,461 $225,700 $1,005 $70,816
10 Geauga County 1.49% $4,533 $305,100 $1,018 $100,783
11 Lorain County 1.44% $2,992 $207,200 $916 $70,693
12 Trumbull County 1.41% $1,806 $128,100 $783 $55,088
13 Mahoning County 1.40% $1,975 $141,100 $775 $55,576
14 Wood County 1.36% $2,911 $214,400 $950 $73,124
15 Fulton County 1.33% $2,348 $176,000 $832 $72,866
16 Stark County 1.32% $2,342 $177,700 $877 $65,740
17 Portage County 1.30% $2,728 $210,500 $1,036 $72,822
18 Medina County 1.29% $3,448 $268,000 $1,090 $92,660
19 Richland County 1.29% $1,984 $154,000 $791 $57,649
20 Clermont County 1.28% $3,141 $245,600 $1,040 $83,178
21 Warren County 1.27% $4,076 $319,700 $1,293 $107,843
22 Erie County 1.27% $2,330 $183,900 $882 $68,431
23 Licking County 1.26% $3,150 $250,700 $999 $81,033
24 Ashtabula County 1.26% $1,890 $149,600 $816 $55,507
25 Clark County 1.25% $1,943 $155,900 $840 $60,846
26 Union County 1.25% $3,847 $306,600 $1,188 $109,506
27 Butler County 1.24% $3,010 $243,000 $1,098 $81,194
28 Crawford County 1.22% $1,509 $123,600 $761 $55,477
29 Wayne County 1.20% $2,457 $204,600 $849 $71,769
30 Athens County 1.20% $2,094 $173,800 $903 $53,837
31 Henry County 1.18% $1,954 $166,000 $866 $79,267
32 Williams County 1.16% $1,624 $140,000 $805 $61,834
33 Fairfield County 1.15% $3,123 $272,200 $1,114 $87,069
34 Allen County 1.13% $1,782 $158,400 $898 $62,001
35 Defiance County 1.12% $1,686 $150,900 $826 $73,615
36 Hardin County 1.12% $1,513 $134,800 $733 $58,001
37 Holmes County 1.11% $2,802 $251,800 $773 $74,774
38 Morrow County 1.10% $2,208 $200,800 $942 $71,047
39 Seneca County 1.09% $1,489 $136,200 $814 $65,020
40 Ottawa County 1.09% $2,181 $200,700 $909 $75,728
41 Paulding County 1.09% $1,382 $126,800 $750 $68,167
42 Vinton County 1.09% $1,432 $131,700 $663 $53,813
43 Tuscarawas County 1.08% $1,910 $176,800 $876 $64,494
44 Mercer County 1.08% $2,249 $208,600 $812 $78,036
45 Preble County 1.08% $1,841 $171,100 $803 $71,237
46 Columbiana County 1.07% $1,488 $139,100 $736 $58,474
47 Scioto County 1.07% $1,417 $132,300 $749 $49,571
48 Knox County 1.07% $2,345 $218,300 $925 $73,988
49 Sandusky County 1.06% $1,621 $152,500 $786 $62,500
50 Huron County 1.05% $1,664 $158,900 $824 $65,972
51 Logan County 1.05% $1,947 $186,200 $832 $69,183
52 Madison County 1.05% $2,437 $231,400 $944 $83,229
53 Champaign County 1.04% $1,938 $186,300 $884 $74,239
54 Harrison County 1.04% $1,226 $118,000 $753 $53,851
55 Pickaway County 1.03% $2,438 $235,700 $965 $72,927
56 Ashland County 1.02% $1,787 $175,900 $841 $64,991
57 Miami County 1.01% $2,106 $209,200 $942 $74,175
58 Jefferson County 1.01% $1,220 $120,600 $792 $56,983
59 Shelby County 1.01% $1,919 $190,300 $904 $72,822
60 Guernsey County 1.01% $1,561 $154,100 $803 $55,756
61 Hocking County 1.01% $1,748 $172,300 $806 $61,366
62 Hancock County 1.00% $1,966 $196,500 $926 $69,699
63 Gallia County 1.00% $1,351 $135,000 $798 $56,455
64 Ross County 0.99% $1,577 $158,500 $858 $59,819
65 Belmont County 0.99% $1,420 $143,000 $769 $58,411
66 Meigs County 0.99% $1,117 $113,400 $704 $46,701
67 Marion County 0.98% $1,432 $146,200 $850 $57,306
68 Putnam County 0.98% $1,870 $191,600 $857 $82,785
69 Coshocton County 0.97% $1,378 $142,300 $723 $54,687
70 Van Wert County 0.97% $1,327 $137,300 $792 $65,344
71 Carroll County 0.97% $1,688 $174,500 $780 $64,675
72 Washington County 0.96% $1,665 $174,100 $828 $61,355
73 Auglaize County 0.96% $1,756 $182,000 $853 $76,454
74 Fayette County 0.96% $1,561 $162,200 $807 $60,047
75 Muskingum County 0.95% $1,609 $170,100 $811 $59,203
76 Jackson County 0.95% $1,339 $140,400 $773 $58,409
77 Highland County 0.94% $1,475 $157,000 $757 $62,008
78 Clinton County 0.94% $1,816 $192,800 $893 $68,125
79 Darke County 0.93% $1,572 $169,100 $747 $64,654
80 Perry County 0.93% $1,656 $178,300 $727 $64,737
81 Morgan County 0.91% $1,216 $134,200 $713 $55,971
82 Wyandot County 0.89% $1,417 $159,500 $785 $71,878
83 Lawrence County 0.88% $1,193 $135,600 $830 $54,842
84 Monroe County 0.87% $1,148 $132,000 $626 $58,962
85 Pike County 0.85% $1,269 $148,500 $833 $49,552
86 Brown County 0.83% $1,497 $181,100 $822 $69,990
87 Adams County 0.83% $1,303 $157,500 $700 $49,521
88 Noble County 0.79% $1,178 $149,300 $730 $55,360

Source: U.S. Census Bureau, American Community Survey 2023 five-year estimates. The effective property tax rate is median taxes paid divided by median home value. The two medians come from different distributions, so it approximates the typical rate rather than describing any one household.