Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary salary by state
The median atmospheric, earth, marine, and space sciences teachers, postsecondary in the United States earned $101,390 a year in 2024. Across the 24 states reporting the occupation, pay runs from $129,000 in California down to $56,290 in Florida.
Education and library SOC 25-1051
What the spread means
Pay for this occupation varies enormously by location. California pays roughly 2.3 times what Florida does for the same job title, which is a wider gap than most occupations show and usually points to differences in licensing, unionisation or the industries that employ these workers in each state.
A high median is not automatically a better deal. States that pay well for this work are frequently expensive places to live, and the same salary buys very different amounts of housing and energy depending on where it is earned. The state pages linked below carry electricity, gas and housing figures for the same places.
Highest paying states
Lowest paying states
Where the work is concentrated
Location quotient compares how common an occupation is in a state against how common it is nationally. A value of 2 means the state employs twice the national share of these workers. It is a better guide to where the jobs actually are than the raw count, which mostly tracks state population.
| State | Concentration | Employed | Median pay |
|---|---|---|---|
| New York | 2.9× | 2,060 | $101,480 |
| Connecticut | 2.42× | 300 | $105,640 |
| Colorado | 1.76× | 380 | $80,010 |
| Massachusetts | 1.57× | 430 | $102,340 |
| Arizona | 1.43× | 340 | $113,790 |
Every state
| # | State | Median salary | Hourly | 10th pct | 90th pct | Employed | vs U.S. |
|---|---|---|---|---|---|---|---|
| 1 | California | $129,000 | n/a | $65,270 | not reported | 1,700 | + 27.2% |
| 2 | Maryland | $121,420 | n/a | $59,860 | $222,090 | 150 | + 19.8% |
| 3 | Arizona | $113,790 | n/a | $62,060 | $163,490 | 340 | + 12.2% |
| 4 | Virginia | $108,260 | n/a | $56,950 | $199,540 | 250 | + 6.8% |
| 5 | Oregon | $107,840 | n/a | $69,810 | $152,580 | 220 | + 6.4% |
| 6 | Connecticut | $105,640 | n/a | $63,280 | not reported | 300 | + 4.2% |
| 7 | Texas | $105,130 | n/a | $61,100 | $198,110 | 790 | + 3.7% |
| 8 | Wisconsin | $103,030 | n/a | $64,220 | $168,650 | 110 | + 1.6% |
| 9 | Missouri | $102,370 | n/a | $51,650 | $163,800 | 130 | + 1% |
| 10 | Massachusetts | $102,340 | n/a | $59,740 | $210,380 | 430 | + 0.9% |
| 11 | New Jersey | $102,300 | n/a | $58,820 | $207,870 | 230 | + 0.9% |
| 12 | North Carolina | $101,960 | n/a | $62,210 | $171,760 | 440 | + 0.6% |
| 13 | New York | $101,480 | n/a | $49,440 | $215,040 | 2,060 | + 0.1% |
| 14 | Michigan | $100,550 | n/a | $49,140 | $163,830 | 210 | -0.8% |
| 15 | Washington | $97,910 | n/a | $56,670 | $176,880 | 190 | -3.4% |
| 16 | Ohio | $96,240 | n/a | $64,630 | $157,340 | 140 | -5.1% |
| 17 | Pennsylvania | $94,950 | n/a | $49,330 | $162,490 | 510 | -6.4% |
| 18 | Maine | $89,780 | n/a | $52,770 | $163,180 | 130 | -11.5% |
| 19 | Indiana | $82,480 | n/a | $51,110 | $129,930 | 170 | -18.7% |
| 20 | Colorado | $80,010 | n/a | $40,540 | $171,310 | 380 | -21.1% |
| 21 | Alabama | $79,540 | n/a | $51,020 | $134,050 | 100 | -21.6% |
| 22 | Illinois | $78,860 | n/a | $50,970 | $152,770 | 150 | -22.2% |
| 23 | Utah | $77,900 | n/a | $43,600 | $134,150 | 190 | -23.2% |
| 24 | Florida | $56,290 | n/a | $50,440 | $133,390 | 830 | -44.5% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 state estimates. Retrieved 2026-09-09. Figures cover wage and salary workers and exclude the self-employed. Methodology
Frequently asked questions
How much does a atmospheric, earth, marine, and space sciences teachers, postsecondary make?
The national median is $101,390 a year, as of the 2024 Occupational Employment and Wage Statistics survey. Half of workers in the occupation earn more than that and half earn less.
Which state pays atmospheric, earth, marine, and space sciences teachers, postsecondarys the most?
California, at a median of $129,000. Maryland ($121,420) and Arizona ($113,790) follow. Pay that looks high often reflects a high cost of living rather than a better deal, so it is worth reading alongside what housing and energy cost in the same state.
How many people work as atmospheric, earth, marine, and space sciences teachers, postsecondarys?
About 10,150 across the states reporting the occupation, against a national estimate of 11,480.
Is this figure a salary or an hourly rate?
Both are published. BLS surveys employers rather than workers, so these are wages paid rather than wages reported by employees, and they exclude self-employed people. Annual figures for occupations that are typically part-time or seasonal should be read with that in mind.