North Dakota property tax by county
The median North Dakota homeowner pays $2,392 a year in property tax on a home worth $241,100, an effective rate of 0.99%. That ranks North Dakota #22 of 51 states, against a national 0.98%.
Why the county matters more than the state
Cass County charges an effective 1.21% and McKenzie County 0.41%, a spread of 0.8 points inside one state. Property tax in the United States is set by counties, cities, school districts and special districts, not by states. A statewide figure is a weighted average of thousands of separate decisions, and it can be a poor guide to any particular address.
North Dakota sits 0.01 points above the national effective rate. States with high rates often have low home values, because a school district has to raise the same money whatever housing is worth. House prices in the state moved +4.8% over the year to 2026 Q2, which changes the denominator of this rate over time.
Every county ranked
| # | County | Rate | Median bill | Home value | Rent | Income |
|---|---|---|---|---|---|---|
| 1 | Cass County | 1.21% | $3,449 | $284,700 | $930 | $75,023 |
| 2 | Grand Forks County | 1.13% | $2,754 | $244,200 | $971 | $68,450 |
| 3 | Richland County | 1.13% | $2,015 | $177,600 | $751 | $72,524 |
| 4 | Walsh County | 1.11% | $1,389 | $125,700 | $766 | $69,976 |
| 5 | Barnes County | 1.10% | $1,842 | $168,100 | $779 | $70,230 |
| 6 | Stutsman County | 1.09% | $2,193 | $200,300 | $742 | $60,172 |
| 7 | Ward County | 1.07% | $2,785 | $259,100 | $1,000 | $79,273 |
| 8 | Mercer County | 1.07% | $2,101 | $196,200 | $1,043 | $79,405 |
| 9 | Ransom County | 1.05% | $1,838 | $174,800 | $710 | $74,521 |
| 10 | Traill County | 1.04% | $2,018 | $193,200 | $758 | $88,289 |
| 11 | Morton County | 1.03% | $2,562 | $249,600 | $1,036 | $79,483 |
| 12 | Pembina County | 1.00% | $1,165 | $116,600 | $692 | $66,884 |
| 13 | Rolette County | 0.98% | $907 | $93,000 | $479 | $57,355 |
| 14 | Ramsey County | 0.94% | $1,847 | $197,400 | $687 | $61,319 |
| 15 | Stark County | 0.92% | $2,398 | $260,400 | $966 | $80,744 |
| 16 | Burleigh County | 0.88% | $2,764 | $314,700 | $996 | $84,948 |
| 17 | Benson County | 0.87% | $724 | $83,100 | $616 | $68,049 |
| 18 | McLean County | 0.75% | $1,748 | $233,100 | $768 | $81,847 |
| 19 | Williams County | 0.71% | $1,913 | $267,800 | $1,108 | $90,224 |
| 20 | Bottineau County | 0.70% | $1,335 | $190,900 | $763 | $83,460 |
| 21 | McHenry County | 0.66% | $949 | $143,200 | $737 | $80,614 |
| 22 | Mountrail County | 0.53% | $1,172 | $222,200 | $864 | $81,292 |
| 23 | McKenzie County | 0.41% | $1,473 | $357,300 | $1,153 | $88,289 |
Source: U.S. Census Bureau, American Community Survey 2023 five-year estimates. The effective property tax rate is median taxes paid divided by median home value. The two medians come from different distributions, so it approximates the typical rate rather than describing any one household.