Missouri property tax by county
The median Missouri homeowner pays $1,887 a year in property tax on a home worth $215,600, an effective rate of 0.88%. That ranks Missouri #23 of 51 states, against a national 0.98%.
Why the county matters more than the state
St. Louis County charges an effective 1.22% and Wright County 0.38%, a spread of 0.84 points inside one state. Property tax in the United States is set by counties, cities, school districts and special districts, not by states. A statewide figure is a weighted average of thousands of separate decisions, and it can be a poor guide to any particular address.
Missouri sits 0.1 points below the national effective rate. A low rate is not the same as a low bill: on an expensive home it can still produce a large one. House prices in the state moved +3.7% over the year to 2026 Q2, which changes the denominator of this rate over time.
Every county ranked
| # | County | Rate | Median bill | Home value | Rent | Income |
|---|---|---|---|---|---|---|
| 1 | St. Louis County | 1.22% | $3,193 | $260,700 | $1,164 | $81,340 |
| 2 | Atchison County | 1.17% | $1,178 | $100,600 | $595 | $59,260 |
| 3 | Jackson County | 1.15% | $2,448 | $213,300 | $1,151 | $67,178 |
| 4 | St. Charles County | 1.13% | $3,340 | $296,800 | $1,312 | $102,912 |
| 5 | Clay County | 1.10% | $2,817 | $256,400 | $1,220 | $86,150 |
| 6 | Platte County | 1.06% | $3,365 | $317,600 | $1,247 | $95,748 |
| 7 | St. Louis city | 1.05% | $1,935 | $185,100 | $978 | $55,279 |
| 8 | Gentry County | 1.03% | $1,268 | $123,000 | $620 | $57,458 |
| 9 | Grundy County | 1.02% | $1,094 | $107,000 | $679 | $53,839 |
| 10 | Pemiscot County | 1.01% | $970 | $95,900 | $708 | $40,748 |
| 11 | Clark County | 0.97% | $1,139 | $117,600 | $589 | $51,458 |
| 12 | Livingston County | 0.90% | $1,243 | $138,300 | $747 | $60,148 |
| 13 | Shelby County | 0.90% | $772 | $86,200 | $570 | $52,127 |
| 14 | Boone County | 0.88% | $2,232 | $254,100 | $1,060 | $69,913 |
| 15 | Cass County | 0.88% | $2,364 | $269,000 | $1,147 | $87,413 |
| 16 | Audrain County | 0.88% | $1,064 | $121,600 | $698 | $56,232 |
| 17 | Mississippi County | 0.88% | $880 | $100,300 | $782 | $46,258 |
| 18 | Marion County | 0.87% | $1,373 | $158,100 | $813 | $63,908 |
| 19 | Howard County | 0.87% | $1,262 | $145,300 | $807 | $62,628 |
| 20 | Clinton County | 0.86% | $1,758 | $204,300 | $985 | $70,625 |
| 21 | Randolph County | 0.85% | $1,204 | $141,900 | $742 | $55,310 |
| 22 | Jefferson County | 0.84% | $1,835 | $218,800 | $972 | $80,522 |
| 23 | Carroll County | 0.84% | $933 | $110,500 | $785 | $61,712 |
| 24 | Franklin County | 0.83% | $1,774 | $214,900 | $874 | $71,973 |
| 25 | Macon County | 0.83% | $1,049 | $127,000 | $719 | $58,318 |
| 26 | Saline County | 0.82% | $1,138 | $139,600 | $733 | $56,566 |
| 27 | Ray County | 0.82% | $1,533 | $187,400 | $808 | $72,152 |
| 28 | Harrison County | 0.82% | $885 | $107,400 | $666 | $53,364 |
| 29 | Cole County | 0.81% | $1,728 | $214,400 | $804 | $73,273 |
| 30 | Nodaway County | 0.81% | $1,340 | $165,100 | $754 | $55,970 |
| 31 | Buchanan County | 0.80% | $1,253 | $156,600 | $889 | $59,423 |
| 32 | Henry County | 0.80% | $1,230 | $153,500 | $740 | $56,621 |
| 33 | Callaway County | 0.79% | $1,549 | $196,200 | $850 | $72,645 |
| 34 | Pettis County | 0.78% | $1,259 | $161,500 | $863 | $60,232 |
| 35 | Caldwell County | 0.78% | $1,230 | $156,700 | $628 | $62,520 |
| 36 | Lincoln County | 0.77% | $1,731 | $224,800 | $972 | $85,276 |
| 37 | Lafayette County | 0.77% | $1,534 | $200,300 | $848 | $79,091 |
| 38 | Pike County | 0.77% | $994 | $129,400 | $742 | $57,572 |
| 39 | Linn County | 0.77% | $899 | $117,300 | $612 | $61,975 |
| 40 | Adair County | 0.76% | $1,210 | $159,500 | $782 | $56,583 |
| 41 | Andrew County | 0.76% | $1,495 | $196,200 | $944 | $74,007 |
| 42 | DeKalb County | 0.76% | $1,269 | $167,500 | $796 | $69,093 |
| 43 | Ralls County | 0.76% | $1,161 | $153,400 | $765 | $62,054 |
| 44 | Chariton County | 0.76% | $900 | $118,900 | $540 | $63,307 |
| 45 | Christian County | 0.75% | $1,878 | $249,700 | $979 | $81,245 |
| 46 | St. Francois County | 0.75% | $1,161 | $155,100 | $786 | $54,813 |
| 47 | Montgomery County | 0.75% | $1,282 | $171,300 | $767 | $61,042 |
| 48 | Jasper County | 0.74% | $1,171 | $158,500 | $904 | $57,525 |
| 49 | Warren County | 0.74% | $1,780 | $241,200 | $913 | $77,989 |
| 50 | Madison County | 0.74% | $1,146 | $155,900 | $817 | $58,435 |
| 51 | Barton County | 0.74% | $1,010 | $136,000 | $777 | $49,503 |
| 52 | Lewis County | 0.74% | $875 | $118,900 | $627 | $52,340 |
| 53 | Monroe County | 0.74% | $1,086 | $147,400 | $667 | $48,299 |
| 54 | Sullivan County | 0.74% | $760 | $103,300 | $692 | $55,500 |
| 55 | Gasconade County | 0.73% | $1,238 | $168,900 | $671 | $65,096 |
| 56 | Greene County | 0.72% | $1,469 | $203,500 | $940 | $57,488 |
| 57 | Perry County | 0.72% | $1,368 | $189,400 | $923 | $63,356 |
| 58 | Moniteau County | 0.72% | $1,205 | $168,300 | $766 | $65,161 |
| 59 | Vernon County | 0.71% | $970 | $136,700 | $722 | $54,519 |
| 60 | New Madrid County | 0.71% | $746 | $105,500 | $734 | $49,237 |
| 61 | Daviess County | 0.71% | $1,057 | $149,200 | $731 | $60,665 |
| 62 | Dunklin County | 0.69% | $651 | $93,800 | $632 | $47,368 |
| 63 | Newton County | 0.68% | $1,192 | $175,300 | $777 | $64,583 |
| 64 | Johnson County | 0.68% | $1,515 | $221,400 | $905 | $67,123 |
| 65 | Cooper County | 0.68% | $1,332 | $197,100 | $763 | $67,548 |
| 66 | Cape Girardeau County | 0.67% | $1,404 | $208,300 | $881 | $68,912 |
| 67 | Butler County | 0.67% | $934 | $138,800 | $768 | $49,213 |
| 68 | Scott County | 0.65% | $936 | $143,700 | $809 | $58,847 |
| 69 | Laclede County | 0.65% | $1,031 | $158,000 | $796 | $50,825 |
| 70 | Stoddard County | 0.65% | $885 | $135,400 | $737 | $54,067 |
| 71 | Iron County | 0.65% | $736 | $113,000 | $671 | $51,161 |
| 72 | Dade County | 0.65% | $1,022 | $157,200 | $650 | $49,899 |
| 73 | Phelps County | 0.64% | $1,248 | $194,900 | $801 | $55,427 |
| 74 | Ste. Genevieve County | 0.64% | $1,376 | $215,600 | $774 | $61,310 |
| 75 | St. Clair County | 0.64% | $911 | $142,500 | $607 | $46,731 |
| 76 | Miller County | 0.63% | $1,065 | $169,800 | $724 | $55,172 |
| 77 | Bates County | 0.62% | $962 | $154,800 | $760 | $57,914 |
| 78 | Pulaski County | 0.61% | $1,159 | $189,700 | $1,072 | $66,435 |
| 79 | Lawrence County | 0.61% | $969 | $159,800 | $785 | $55,849 |
| 80 | Crawford County | 0.61% | $1,011 | $166,000 | $807 | $56,345 |
| 81 | Morgan County | 0.61% | $1,101 | $180,400 | $692 | $49,663 |
| 82 | Bollinger County | 0.61% | $874 | $142,400 | $677 | $57,286 |
| 83 | Cedar County | 0.59% | $953 | $162,500 | $783 | $45,577 |
| 84 | Osage County | 0.59% | $1,222 | $205,700 | $644 | $75,355 |
| 85 | Taney County | 0.58% | $1,178 | $203,800 | $925 | $58,258 |
| 86 | Polk County | 0.58% | $1,101 | $189,600 | $792 | $56,686 |
| 87 | Washington County | 0.58% | $682 | $118,400 | $680 | $51,886 |
| 88 | Barry County | 0.57% | $988 | $172,900 | $750 | $56,611 |
| 89 | Benton County | 0.56% | $918 | $164,700 | $823 | $52,200 |
| 90 | Dent County | 0.56% | $843 | $149,700 | $615 | $54,306 |
| 91 | Maries County | 0.56% | $1,088 | $193,100 | $594 | $61,359 |
| 92 | Howell County | 0.55% | $892 | $161,000 | $722 | $49,814 |
| 93 | Webster County | 0.54% | $1,181 | $219,100 | $777 | $69,731 |
| 94 | McDonald County | 0.54% | $723 | $134,100 | $764 | $48,145 |
| 95 | Texas County | 0.53% | $652 | $123,300 | $647 | $48,055 |
| 96 | Oregon County | 0.51% | $599 | $117,700 | $735 | $44,259 |
| 97 | Camden County | 0.50% | $1,354 | $270,700 | $838 | $62,927 |
| 98 | Wayne County | 0.50% | $565 | $113,100 | $632 | $43,393 |
| 99 | Ripley County | 0.50% | $555 | $110,800 | $666 | $43,898 |
| 100 | Stone County | 0.49% | $1,167 | $236,500 | $892 | $61,323 |
| 101 | Dallas County | 0.48% | $726 | $151,200 | $685 | $53,177 |
| 102 | Ozark County | 0.47% | $728 | $156,400 | $626 | $42,329 |
| 103 | Hickory County | 0.47% | $581 | $123,200 | $699 | $35,084 |
| 104 | Reynolds County | 0.46% | $553 | $119,900 | $627 | $44,357 |
| 105 | Carter County | 0.44% | $654 | $147,600 | $661 | $45,083 |
| 106 | Shannon County | 0.43% | $652 | $151,000 | $509 | $59,000 |
| 107 | Douglas County | 0.41% | $673 | $164,400 | $687 | $49,828 |
| 108 | Wright County | 0.38% | $584 | $152,300 | $558 | $47,304 |
Source: U.S. Census Bureau, American Community Survey 2023 five-year estimates. The effective property tax rate is median taxes paid divided by median home value. The two medians come from different distributions, so it approximates the typical rate rather than describing any one household.