Indiana property tax by county
The median Indiana homeowner pays $1,496 a year in property tax on a home worth $201,600, an effective rate of 0.74%. That ranks Indiana #31 of 51 states, against a national 0.98%.
Why the county matters more than the state
Marion County charges an effective 0.93% and Switzerland County 0.41%, a spread of 0.52 points inside one state. Property tax in the United States is set by counties, cities, school districts and special districts, not by states. A statewide figure is a weighted average of thousands of separate decisions, and it can be a poor guide to any particular address.
Indiana sits 0.24 points below the national effective rate. A low rate is not the same as a low bill: on an expensive home it can still produce a large one. House prices in the state moved +3.5% over the year to 2026 Q2, which changes the denominator of this rate over time.
Every county ranked
| # | County | Rate | Median bill | Home value | Rent | Income |
|---|---|---|---|---|---|---|
| 1 | Marion County | 0.93% | $1,923 | $207,000 | $1,107 | $63,450 |
| 2 | Lake County | 0.93% | $1,987 | $214,700 | $1,094 | $68,985 |
| 3 | Vigo County | 0.89% | $1,256 | $140,400 | $879 | $52,525 |
| 4 | Hamilton County | 0.88% | $3,340 | $379,100 | $1,468 | $117,957 |
| 5 | St. Joseph County | 0.87% | $1,559 | $179,800 | $1,030 | $64,885 |
| 6 | Wayne County | 0.87% | $1,101 | $126,100 | $813 | $56,652 |
| 7 | Hendricks County | 0.83% | $2,344 | $281,500 | $1,364 | $99,988 |
| 8 | Porter County | 0.83% | $2,172 | $261,900 | $1,146 | $85,828 |
| 9 | Randolph County | 0.83% | $881 | $106,000 | $741 | $61,121 |
| 10 | Newton County | 0.83% | $1,316 | $159,300 | $927 | $68,596 |
| 11 | Elkhart County | 0.82% | $1,592 | $194,400 | $1,023 | $65,617 |
| 12 | Vanderburgh County | 0.82% | $1,420 | $172,300 | $964 | $60,938 |
| 13 | Pike County | 0.81% | $1,044 | $128,400 | $676 | $66,250 |
| 14 | Blackford County | 0.81% | $779 | $96,700 | $635 | $47,560 |
| 15 | Allen County | 0.80% | $1,559 | $194,300 | $976 | $68,839 |
| 16 | Boone County | 0.80% | $2,725 | $341,800 | $1,283 | $104,865 |
| 17 | LaPorte County | 0.79% | $1,435 | $180,700 | $926 | $70,452 |
| 18 | Delaware County | 0.78% | $997 | $127,600 | $874 | $56,932 |
| 19 | Madison County | 0.76% | $1,128 | $147,700 | $926 | $62,632 |
| 20 | Dearborn County | 0.76% | $1,726 | $227,100 | $848 | $82,693 |
| 21 | Fayette County | 0.76% | $878 | $114,800 | $779 | $56,659 |
| 22 | Benton County | 0.76% | $1,024 | $135,400 | $834 | $61,811 |
| 23 | Henry County | 0.75% | $1,050 | $140,200 | $807 | $60,144 |
| 24 | Adams County | 0.75% | $1,295 | $173,100 | $799 | $63,128 |
| 25 | Clark County | 0.74% | $1,566 | $212,400 | $1,058 | $72,298 |
| 26 | Crawford County | 0.74% | $851 | $115,400 | $629 | $48,993 |
| 27 | Howard County | 0.73% | $1,110 | $151,500 | $915 | $62,496 |
| 28 | Huntington County | 0.73% | $1,070 | $146,400 | $866 | $62,734 |
| 29 | Gibson County | 0.73% | $1,244 | $170,500 | $914 | $67,763 |
| 30 | Johnson County | 0.72% | $1,875 | $260,400 | $1,208 | $87,227 |
| 31 | Bartholomew County | 0.72% | $1,597 | $221,100 | $1,110 | $80,365 |
| 32 | Knox County | 0.72% | $895 | $123,500 | $782 | $58,863 |
| 33 | Vermillion County | 0.72% | $789 | $109,500 | $785 | $59,363 |
| 34 | Perry County | 0.71% | $1,041 | $146,000 | $676 | $61,099 |
| 35 | Union County | 0.71% | $1,144 | $162,200 | $792 | $79,500 |
| 36 | Monroe County | 0.70% | $1,837 | $261,700 | $1,151 | $63,372 |
| 37 | Floyd County | 0.70% | $1,656 | $235,100 | $990 | $78,179 |
| 38 | Shelby County | 0.70% | $1,327 | $188,300 | $956 | $71,301 |
| 39 | Whitley County | 0.70% | $1,432 | $205,200 | $867 | $75,790 |
| 40 | Cass County | 0.69% | $824 | $118,700 | $778 | $56,525 |
| 41 | Greene County | 0.69% | $895 | $129,900 | $788 | $59,753 |
| 42 | Hancock County | 0.68% | $1,756 | $258,100 | $1,121 | $91,326 |
| 43 | Grant County | 0.68% | $790 | $116,000 | $799 | $54,007 |
| 44 | Noble County | 0.68% | $1,250 | $183,400 | $776 | $70,908 |
| 45 | Marshall County | 0.68% | $1,260 | $184,500 | $936 | $68,041 |
| 46 | Daviess County | 0.68% | $1,276 | $187,500 | $837 | $68,561 |
| 47 | Sullivan County | 0.68% | $825 | $122,200 | $813 | $54,985 |
| 48 | Owen County | 0.67% | $1,091 | $162,400 | $912 | $59,586 |
| 49 | Jefferson County | 0.66% | $1,191 | $180,600 | $865 | $59,987 |
| 50 | Warrick County | 0.65% | $1,497 | $228,900 | $1,008 | $95,027 |
| 51 | Dubois County | 0.65% | $1,382 | $212,500 | $801 | $71,918 |
| 52 | Washington County | 0.65% | $1,058 | $162,400 | $760 | $61,358 |
| 53 | Rush County | 0.65% | $1,013 | $155,900 | $831 | $64,393 |
| 54 | Scott County | 0.64% | $931 | $145,400 | $790 | $54,583 |
| 55 | Tipton County | 0.64% | $1,069 | $166,000 | $854 | $78,309 |
| 56 | DeKalb County | 0.63% | $1,117 | $177,900 | $828 | $70,080 |
| 57 | Montgomery County | 0.63% | $1,047 | $166,300 | $827 | $66,571 |
| 58 | Posey County | 0.63% | $1,370 | $218,000 | $744 | $79,124 |
| 59 | Spencer County | 0.63% | $1,138 | $180,200 | $697 | $70,890 |
| 60 | Tippecanoe County | 0.62% | $1,355 | $217,600 | $1,088 | $58,622 |
| 61 | Clinton County | 0.62% | $979 | $157,300 | $915 | $63,690 |
| 62 | Decatur County | 0.62% | $1,176 | $189,900 | $828 | $74,228 |
| 63 | Franklin County | 0.62% | $1,459 | $236,700 | $803 | $79,702 |
| 64 | Fountain County | 0.62% | $820 | $133,200 | $837 | $62,526 |
| 65 | Ohio County | 0.61% | $1,179 | $193,500 | $852 | $67,942 |
| 66 | Kosciusko County | 0.60% | $1,198 | $200,300 | $995 | $73,922 |
| 67 | Lawrence County | 0.60% | $994 | $164,500 | $800 | $65,551 |
| 68 | Starke County | 0.60% | $895 | $148,400 | $690 | $62,933 |
| 69 | Jay County | 0.60% | $665 | $110,100 | $766 | $54,114 |
| 70 | Miami County | 0.58% | $682 | $118,000 | $794 | $61,130 |
| 71 | Steuben County | 0.58% | $1,188 | $204,300 | $921 | $71,483 |
| 72 | Ripley County | 0.58% | $1,182 | $205,300 | $799 | $71,084 |
| 73 | Jennings County | 0.58% | $903 | $154,600 | $906 | $68,476 |
| 74 | Orange County | 0.58% | $832 | $143,900 | $838 | $64,758 |
| 75 | Carroll County | 0.57% | $954 | $167,700 | $874 | $64,003 |
| 76 | Harrison County | 0.55% | $1,195 | $219,200 | $861 | $72,468 |
| 77 | LaGrange County | 0.54% | $1,352 | $249,500 | $816 | $83,741 |
| 78 | Wabash County | 0.53% | $765 | $143,600 | $752 | $68,414 |
| 79 | White County | 0.53% | $865 | $163,000 | $853 | $66,143 |
| 80 | Martin County | 0.53% | $798 | $150,400 | $643 | $65,345 |
| 81 | Warren County | 0.52% | $824 | $160,000 | $815 | $74,635 |
| 82 | Wells County | 0.51% | $920 | $180,000 | $837 | $69,741 |
| 83 | Fulton County | 0.51% | $744 | $144,700 | $861 | $62,878 |
| 84 | Parke County | 0.50% | $691 | $139,300 | $731 | $66,776 |
| 85 | Jasper County | 0.49% | $998 | $204,400 | $926 | $79,634 |
| 86 | Morgan County | 0.48% | $1,056 | $220,100 | $988 | $79,088 |
| 87 | Putnam County | 0.48% | $978 | $205,800 | $883 | $76,182 |
| 88 | Pulaski County | 0.48% | $646 | $134,600 | $715 | $59,956 |
| 89 | Jackson County | 0.47% | $824 | $174,500 | $946 | $70,208 |
| 90 | Brown County | 0.47% | $1,141 | $242,500 | $960 | $72,644 |
| 91 | Clay County | 0.46% | $589 | $128,900 | $837 | $67,676 |
| 92 | Switzerland County | 0.41% | $755 | $183,200 | $720 | $65,148 |
Source: U.S. Census Bureau, American Community Survey 2023 five-year estimates. The effective property tax rate is median taxes paid divided by median home value. The two medians come from different distributions, so it approximates the typical rate rather than describing any one household.