Iowa property tax by county
The median Iowa homeowner pays $2,795 a year in property tax on a home worth $195,900, an effective rate of 1.43%. That ranks Iowa #10 of 51 states, against a national 0.98%.
Why the county matters more than the state
Union County charges an effective 1.79% and Lyon County 0.92%, a spread of 0.87 points inside one state. Property tax in the United States is set by counties, cities, school districts and special districts, not by states. A statewide figure is a weighted average of thousands of separate decisions, and it can be a poor guide to any particular address.
Iowa sits 0.45 points above the national effective rate. States with high rates often have low home values, because a school district has to raise the same money whatever housing is worth. House prices in the state moved +2.3% over the year to 2026 Q2, which changes the denominator of this rate over time.
Every county ranked
| # | County | Rate | Median bill | Home value | Rent | Income |
|---|---|---|---|---|---|---|
| 1 | Union County | 1.79% | $2,108 | $117,800 | $683 | $56,813 |
| 2 | Montgomery County | 1.79% | $1,968 | $109,900 | $782 | $63,190 |
| 3 | Polk County | 1.76% | $4,364 | $248,400 | $1,113 | $81,621 |
| 4 | Decatur County | 1.69% | $1,856 | $109,500 | $663 | $57,146 |
| 5 | Linn County | 1.66% | $3,396 | $204,400 | $915 | $76,421 |
| 6 | Wapello County | 1.64% | $1,854 | $112,900 | $950 | $60,034 |
| 7 | Pottawattamie County | 1.61% | $2,961 | $183,600 | $970 | $71,446 |
| 8 | Henry County | 1.61% | $2,394 | $148,600 | $770 | $64,604 |
| 9 | Johnson County | 1.56% | $4,587 | $293,100 | $1,104 | $74,721 |
| 10 | Clinton County | 1.55% | $2,382 | $153,800 | $825 | $65,177 |
| 11 | Muscatine County | 1.55% | $2,667 | $172,400 | $966 | $69,512 |
| 12 | Madison County | 1.55% | $3,681 | $236,900 | $938 | $89,542 |
| 13 | Wright County | 1.54% | $1,695 | $109,800 | $788 | $64,033 |
| 14 | Black Hawk County | 1.53% | $2,790 | $182,400 | $962 | $64,581 |
| 15 | Des Moines County | 1.53% | $2,097 | $137,000 | $908 | $60,662 |
| 16 | Scott County | 1.52% | $3,221 | $212,500 | $958 | $76,363 |
| 17 | Davis County | 1.52% | $2,217 | $146,000 | $878 | $79,505 |
| 18 | Monroe County | 1.52% | $2,065 | $135,900 | $787 | $72,518 |
| 19 | Marshall County | 1.51% | $2,030 | $134,100 | $860 | $72,785 |
| 20 | Warren County | 1.50% | $3,797 | $252,800 | $975 | $92,990 |
| 21 | Cerro Gordo County | 1.50% | $2,305 | $154,100 | $840 | $65,537 |
| 22 | Lee County | 1.50% | $1,855 | $123,600 | $814 | $59,803 |
| 23 | Jefferson County | 1.49% | $2,397 | $161,200 | $881 | $56,824 |
| 24 | Woodbury County | 1.48% | $2,542 | $172,000 | $946 | $70,147 |
| 25 | Webster County | 1.48% | $2,047 | $138,500 | $762 | $68,054 |
| 26 | Emmet County | 1.48% | $1,570 | $106,200 | $731 | $65,181 |
| 27 | Lucas County | 1.48% | $1,732 | $117,000 | $738 | $67,921 |
| 28 | Story County | 1.47% | $3,586 | $243,600 | $1,019 | $69,006 |
| 29 | Mills County | 1.46% | $3,334 | $228,700 | $888 | $87,810 |
| 30 | Clarke County | 1.46% | $2,335 | $160,200 | $836 | $66,821 |
| 31 | Dallas County | 1.45% | $4,849 | $333,400 | $1,239 | $102,349 |
| 32 | Boone County | 1.43% | $2,741 | $191,200 | $826 | $79,741 |
| 33 | Hardin County | 1.43% | $1,613 | $113,000 | $814 | $64,906 |
| 34 | Page County | 1.43% | $1,721 | $120,000 | $731 | $57,752 |
| 35 | Cass County | 1.43% | $1,904 | $133,300 | $769 | $61,657 |
| 36 | Jasper County | 1.42% | $2,518 | $176,800 | $822 | $70,128 |
| 37 | Mahaska County | 1.39% | $1,956 | $140,900 | $821 | $69,019 |
| 38 | Tama County | 1.39% | $1,945 | $139,900 | $865 | $67,955 |
| 39 | Floyd County | 1.39% | $1,854 | $133,300 | $672 | $64,500 |
| 40 | Clayton County | 1.38% | $2,149 | $155,700 | $764 | $62,326 |
| 41 | Butler County | 1.38% | $2,158 | $156,500 | $780 | $69,651 |
| 42 | Hamilton County | 1.37% | $1,807 | $132,300 | $853 | $71,750 |
| 43 | Winnebago County | 1.36% | $1,800 | $132,300 | $712 | $63,719 |
| 44 | Bremer County | 1.35% | $2,796 | $207,200 | $844 | $83,343 |
| 45 | Washington County | 1.35% | $2,688 | $199,600 | $862 | $71,339 |
| 46 | Iowa County | 1.35% | $2,560 | $189,800 | $722 | $72,185 |
| 47 | Franklin County | 1.35% | $1,597 | $118,500 | $649 | $63,648 |
| 48 | Wayne County | 1.35% | $1,377 | $102,300 | $660 | $59,118 |
| 49 | Delaware County | 1.34% | $2,266 | $168,700 | $743 | $76,205 |
| 50 | Harrison County | 1.34% | $2,214 | $165,300 | $854 | $77,027 |
| 51 | Buchanan County | 1.33% | $2,286 | $171,400 | $802 | $78,430 |
| 52 | Guthrie County | 1.33% | $2,172 | $163,900 | $823 | $79,981 |
| 53 | Keokuk County | 1.33% | $1,491 | $112,200 | $822 | $60,856 |
| 54 | Benton County | 1.32% | $2,627 | $198,400 | $815 | $84,742 |
| 55 | Fayette County | 1.32% | $1,721 | $130,800 | $813 | $58,764 |
| 56 | Crawford County | 1.32% | $1,799 | $136,300 | $727 | $65,039 |
| 57 | Calhoun County | 1.32% | $1,506 | $114,400 | $690 | $66,875 |
| 58 | Adair County | 1.32% | $1,858 | $140,600 | $730 | $66,176 |
| 59 | Jones County | 1.30% | $2,381 | $183,400 | $759 | $73,071 |
| 60 | Howard County | 1.30% | $1,744 | $133,900 | $699 | $67,336 |
| 61 | Fremont County | 1.30% | $1,918 | $147,500 | $753 | $73,750 |
| 62 | Marion County | 1.29% | $2,727 | $211,100 | $880 | $78,059 |
| 63 | Humboldt County | 1.29% | $1,889 | $146,900 | $731 | $66,994 |
| 64 | Poweshiek County | 1.28% | $2,362 | $184,200 | $864 | $64,837 |
| 65 | Shelby County | 1.27% | $1,976 | $156,200 | $810 | $67,690 |
| 66 | Louisa County | 1.27% | $1,752 | $137,600 | $797 | $80,223 |
| 67 | Dubuque County | 1.26% | $2,848 | $226,100 | $944 | $75,919 |
| 68 | Jackson County | 1.25% | $2,129 | $170,000 | $800 | $71,605 |
| 69 | Appanoose County | 1.25% | $1,501 | $119,800 | $779 | $51,146 |
| 70 | Buena Vista County | 1.24% | $1,822 | $146,900 | $835 | $66,564 |
| 71 | Palo Alto County | 1.23% | $1,471 | $119,300 | $599 | $68,963 |
| 72 | Audubon County | 1.23% | $1,353 | $110,400 | $707 | $54,152 |
| 73 | Cedar County | 1.22% | $2,433 | $199,700 | $860 | $79,080 |
| 74 | Allamakee County | 1.22% | $2,103 | $171,900 | $717 | $66,000 |
| 75 | Taylor County | 1.21% | $1,329 | $109,700 | $707 | $67,279 |
| 76 | Greene County | 1.20% | $1,682 | $140,500 | $774 | $59,159 |
| 77 | Van Buren County | 1.20% | $1,427 | $118,800 | $686 | $60,183 |
| 78 | Hancock County | 1.19% | $1,541 | $129,300 | $784 | $70,212 |
| 79 | Clay County | 1.18% | $2,028 | $171,500 | $798 | $64,082 |
| 80 | Sioux County | 1.16% | $2,722 | $235,600 | $888 | $84,736 |
| 81 | Winneshiek County | 1.16% | $2,784 | $239,000 | $800 | $75,652 |
| 82 | Mitchell County | 1.16% | $1,897 | $164,100 | $739 | $68,704 |
| 83 | Monona County | 1.15% | $1,412 | $122,600 | $795 | $62,944 |
| 84 | Pocahontas County | 1.14% | $1,066 | $93,300 | $743 | $63,423 |
| 85 | Chickasaw County | 1.10% | $1,804 | $164,400 | $779 | $73,421 |
| 86 | Plymouth County | 1.08% | $2,363 | $218,600 | $865 | $81,600 |
| 87 | Cherokee County | 1.08% | $1,561 | $145,100 | $711 | $64,478 |
| 88 | Worth County | 1.08% | $1,530 | $142,300 | $703 | $76,875 |
| 89 | Grundy County | 1.07% | $1,929 | $180,500 | $777 | $83,617 |
| 90 | Kossuth County | 1.06% | $1,437 | $135,100 | $859 | $65,656 |
| 91 | Ida County | 1.06% | $1,158 | $108,800 | $669 | $62,841 |
| 92 | Carroll County | 1.05% | $1,849 | $175,700 | $722 | $68,528 |
| 93 | Osceola County | 1.05% | $1,302 | $123,800 | $796 | $69,138 |
| 94 | Sac County | 1.03% | $1,423 | $138,400 | $643 | $70,991 |
| 95 | O'Brien County | 0.99% | $1,572 | $158,900 | $770 | $68,216 |
| 96 | Dickinson County | 0.98% | $2,458 | $251,600 | $930 | $74,570 |
| 97 | Lyon County | 0.92% | $1,983 | $215,600 | $802 | $72,881 |
Source: U.S. Census Bureau, American Community Survey 2023 five-year estimates. The effective property tax rate is median taxes paid divided by median home value. The two medians come from different distributions, so it approximates the typical rate rather than describing any one household.